Ranger College at New Mexico Junior College December 14, 2025

(4-9, 0-0)
70
(13-1, 0-0)
80
Final 1 2 3 4 T
Ranger College 17 20 12 21 70
New Mexico Junior College 22 24 19 15 80

Box Score

Ranger College
New Mexico Junior College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 38 5-16 1-9 0-0 0 4 4 4 0 0 7 3 11
4 - Mia Ross 29 3-9 1-4 4-6 2 0 2 5 1 0 2 4 11
5 - Kayleigh Murphy 21 1-2 0-0 0-0 4 1 5 1 0 0 0 4 2
23 - Imani Johnson 36 8-19 8-15 0-0 0 0 0 3 1 0 3 4 24
25 - Elissa Means 22 0-0 0-0 0-2 0 3 3 0 0 1 1 4 0
RESERVES  
1 - Dawn Roberson 11 1-4 0-0 2-2 0 2 2 0 1 0 0 2 4
10 - Andrea Doval 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Favour Emeka 23 4-4 2-2 0-0 0 0 0 0 1 0 2 0 10
20 - Shamariah Gibbs 18 2-4 0-0 4-6 4 2 6 0 1 0 1 5 8
TM - Team 2 3 5 0 0
TOTALS   24-58 12-30 10-16 12 15 27 13 5 1 16 27 70
    41.4% 40.0% 62.5%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarai Lewis 25 1-10 0-5 2-2 0 1 1 1 2 2 0 1 4
3 - Jada Graves 40 10-16 1-1 8-11 4 1 5 9 3 1 5 1 29
10 - Luisa Amaral 11 1-2 0-1 0-0 3 0 3 0 0 0 2 2 2
24 - Addison Edwards 28 4-6 0-1 8-10 2 1 3 1 1 1 0 2 16
35 - Azaleeah Oloapu 21 1-2 0-0 0-0 0 1 1 2 0 0 3 3 2
RESERVES  
9 - Indigo Bell 3 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Bright Eze 6 0-0 0-0 1-2 2 1 3 0 0 0 1 0 1
14 - Kaycee Steinke 23 5-8 4-7 0-0 1 0 1 0 1 0 0 2 14
21 - Rekiah Bowen 11 2-5 0-2 0-2 0 3 3 0 0 0 1 1 4
22 - Caitlin Wilson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Wilson 22 4-7 0-2 0-0 2 5 7 3 0 0 1 3 8
TM - Team 1 5 6 0 0
TOTALS   28-60 5-20 19-27 15 18 33 17 7 4 13 15 80
    46.7% 25.0% 70.4%  

Game Information

Date/Time: December 14, 2025 - 1:00 PM
Location: Hobbs, NM
Technical fouls: Ranger College-None ; New Mexico Junior College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ranger College New Mexico Junior College
Field Goal 24-58 28-60
Field Goal % 41.4% 46.7%
3 Point 12-30 5-20
3 Point % 40.0% 25.0%
Free Throw 10-16 19-27
Free Throw % 62.5% 70.4%
Rebounds 27 33
Assists 13 17
Turnovers 16 13
Points off Turnovers 18 16
2nd Chance Points 12 12
Points in the Paint 16 32
Fastbreak Points 0 2
Bench Points 22 27
Largest Lead 4 20
Time of Largest Lead 2nd-04:27 4th-07:51
Trends Ties: 6; Lead Changes: 6
Field Goals %
Ranger College
41.4%
46.7%
New Mexico Junior College
3 Point %
Ranger College
40.0%
25.0%
New Mexico Junior College
Rebounds
Ranger College
27
33
New Mexico Junior College
Turnovers
Ranger College
16
13
New Mexico Junior College

Period1 Box Score

Ranger College
New Mexico Junior College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 8 2-5 0-3 0-0 0 3 3 1 0 0 2 0 4
4 - Mia Ross 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
5 - Kayleigh Murphy 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
23 - Imani Johnson 7 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0
25 - Elissa Means 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Dawn Roberson 5 0-1 0-0 2-2 0 1 1 0 0 0 0 1 2
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Favour Emeka 9 3-3 2-2 0-0 0 0 0 0 0 0 1 0 8
20 - Shamariah Gibbs 8 0-1 0-0 3-4 1 0 1 0 1 0 0 2 3
TM - Team 0 0 0 0 0
TOTALS   5-12 2-7 5-6 2 4 6 3 1 0 5 6 17
    41.7% 28.6% 83.3%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarai Lewis 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Jada Graves 10 4-7 1-1 5-6 1 1 2 2 3 0 2 0 14
10 - Luisa Amaral 7 1-1 0-0 0-0 2 0 2 0 0 0 1 2 2
24 - Addison Edwards 9 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
35 - Azaleeah Oloapu 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
9 - Indigo Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Bright Eze 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kaycee Steinke 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Rekiah Bowen 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
22 - Caitlin Wilson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Wilson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-4 5-6 3 3 6 4 3 0 3 4 22
    53.3% 25.0% 83.3%  

Period2 Box Score

Ranger College
New Mexico Junior College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 10 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
4 - Mia Ross 6 0-0 0-0 0-0 0 0 0 4 0 0 0 1 0
5 - Kayleigh Murphy 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
23 - Imani Johnson 10 4-8 4-6 0-0 0 0 0 0 0 0 0 0 12
25 - Elissa Means 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Dawn Roberson 1 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Andrea Doval 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Favour Emeka 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
20 - Shamariah Gibbs 5 1-1 0-0 0-0 2 2 4 0 0 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   8-16 4-7 0-0 2 3 5 5 0 0 3 6 20
    50.0% 57.1% 0%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarai Lewis 7 1-2 0-0 0-0 0 0 0 0 1 1 0 0 2
3 - Jada Graves 10 4-7 0-0 1-3 3 0 3 4 0 0 0 0 9
10 - Luisa Amaral 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Addison Edwards 7 1-1 0-0 3-4 0 1 1 0 0 0 0 1 5
35 - Azaleeah Oloapu 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
9 - Indigo Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Bright Eze 3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
14 - Kaycee Steinke 3 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
21 - Rekiah Bowen 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Caitlin Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Wilson 7 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-17 2-5 4-7 5 4 9 5 1 1 1 2 24
    52.9% 40.0% 57.1%  

Period3 Box Score

Ranger College
New Mexico Junior College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 10 1-2 0-1 0-0 0 1 1 2 0 0 3 1 2
4 - Mia Ross 6 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
5 - Kayleigh Murphy 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Imani Johnson 10 2-4 2-3 0-0 0 0 0 0 1 0 1 3 6
25 - Elissa Means 6 0-0 0-0 0-2 0 1 1 0 0 1 1 1 0
RESERVES  
1 - Dawn Roberson 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Favour Emeka 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Shamariah Gibbs 4 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
TM - Team 1 1 2 0 0
TOTALS   4-10 2-4 2-6 1 3 4 2 3 1 6 8 12
    40.0% 50.0% 33.3%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarai Lewis 10 0-5 0-2 2-2 0 1 1 1 1 0 0 0 2
3 - Jada Graves 10 2-2 0-0 0-0 0 0 0 3 0 0 2 1 4
10 - Luisa Amaral 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
24 - Addison Edwards 8 0-1 0-0 2-2 2 0 2 0 1 1 0 1 2
35 - Azaleeah Oloapu 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
9 - Indigo Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Bright Eze 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
14 - Kaycee Steinke 6 2-3 2-3 0-0 0 0 0 0 1 0 0 0 6
21 - Rekiah Bowen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Caitlin Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Wilson 4 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
TM - Team 1 2 3 0 0
TOTALS   6-16 2-6 5-6 3 3 6 5 3 1 4 4 19
    37.5% 33.3% 83.3%  

Period4 Box Score

Ranger College
New Mexico Junior College

Ranger College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Akyla Fields 10 1-6 1-4 0-0 0 0 0 1 0 0 1 1 3
4 - Mia Ross 10 2-7 1-4 3-4 2 0 2 1 1 0 0 2 8
5 - Kayleigh Murphy 10 1-1 0-0 0-0 3 0 3 0 0 0 0 0 2
23 - Imani Johnson 9 2-5 2-4 0-0 0 0 0 1 0 0 1 1 6
25 - Elissa Means 9 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
1 - Dawn Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andrea Doval 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Favour Emeka 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Shamariah Gibbs 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 1 1 2 0 0
TOTALS   7-20 4-12 3-4 5 2 7 3 1 0 2 7 21
    35.0% 33.3% 75.0%  

New Mexico Junior College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zarai Lewis 2 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
3 - Jada Graves 10 0-0 0-0 2-2 0 0 0 0 0 1 1 0 2
10 - Luisa Amaral 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Addison Edwards 4 1-1 0-0 3-4 0 0 0 0 0 0 0 0 5
35 - Azaleeah Oloapu 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
9 - Indigo Bell 3 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
12 - Bright Eze 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Kaycee Steinke 10 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
21 - Rekiah Bowen 5 2-3 0-1 0-2 0 1 1 0 0 0 1 1 4
22 - Caitlin Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Madison Wilson 10 2-3 0-1 0-0 2 1 3 2 0 0 1 2 4
TM - Team 0 3 3 0 0
TOTALS   5-12 0-5 5-8 3 3 6 3 0 2 5 5 15
    41.7% 0% 62.5%