14 Claudia Vizcaino
-
- Hometown:
- Huelva, Spain
-
- Position:
- Forward
-
- Year:
- FR
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Games started | 2 | - | ||
| Goals | 3 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 7 | 0 | ||
| Shots | 9 | 0 | ||
| Shot Pct | .333 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Murray State College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 17 | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 | at McMurry University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Howard Payne University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Northeast Texas Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Eastfield College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Hill College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Western Texas College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Southwestern Adventist University | L, 1-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cedar Valley College | L, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | Cisco College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Jacksonville College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Cisco College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Paris Junior College | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Hill College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Jacksonville College | L, 1-0 | - | 2 | 0 | 4 | 5 | .400 | 0-0 | 0 |
| Oct 16 | at Western Texas College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Navarro College | - | - | - | - | - | - | - | - | |
| Oct 25 | Western Texas College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Hill College | L, 4-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .30 | .10 | .70 | .90 | .333 | .40 | .444 |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .50 | .17 | 1.17 | 1.00 | .500 | .50 | .500 |
| Away | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 2 | .43 | .14 | 1.00 | 1.14 | .375 | .43 | .375 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .17 | .50 | .67 | .250 | .33 | .500 | |
| October | 3 | - | .67 | .00 | 1.33 | 1.67 | .400 | .67 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 3 | 1 | 7 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 3 | 1 | 7 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 3 | - | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Lady Rangers upend Western Texas in Region V thriller
The Ranger College women's soccer team moved atop the Region V soccer standings on Friday afternoon by kicking its way to a 3-1 victory over the...
September 10, 2018