Jacksonville College at Ranger College October 10, 2018
Box Score
Jacksonville College
Ranger College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Bryanna Garcia - gk | 0 | 0 | 0 | 0 |
| 0 - Oriana Palacios - gk | 0 | 0 | 0 | 0 |
| 1 - Natalie Loredo | 2 | 1 | 0 | 0 |
| 2 - Isabel Hernandez | 0 | 0 | 0 | 0 |
| 4 - Angel Maxwell | 0 | 0 | 0 | 0 |
| 5 - Haillie Gutierrez | 3 | 1 | 0 | 0 |
| 6 - Tarece Lawrence - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Jessica Lazo | 1 | 0 | 0 | 0 |
| 8 - Paola Camacho | 3 | 1 | 1 | 0 |
| 9 - America Cespedes | 1 | 1 | 0 | 1 |
| 10 - Ariana Alba | 3 | 1 | 1 | 1 |
| 12 - Emy Castillo - f | 2 | 1 | 0 | 1 |
| 14 - Claudia Vizcaino - f | 5 | 2 | 2 | 0 |
| 15 - Sydney McDaniel - d | 1 | 0 | 0 | 0 |
| 16 - Jade Wood-Norris | 1 | 0 | 0 | 1 |
| 18 - Fabiola Gonzalez | 1 | 1 | 1 | 0 |
| 19 - Angely Carreno | 2 | 0 | 0 | 0 |
| 21 - Tonny Pereira | 3 | 1 | 1 | 1 |
| 22 - Lessly Bermudez - f | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 10 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bryanna Garcia | 1 | 0 | 1 | 45:00 | |
| 0 - Oriana Palacios | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
0:00 | Paola Camacho (Ariana Alba) | 0 - 1 |
|
Ranger College
1st
|
0:00 | Tonny Pereira (Jade Wood-Norris) | 0 - 2 |
|
Ranger College
1st
|
0:00 | Ariana Alba (unassisted) | 0 - 3 |
|
Ranger College
1st
|
0:00 | Claudia Vizcaino (Emy Castillo) | 0 - 4 |
|
Ranger College
1st
|
0:00 | Claudia Vizcaino (Tonny Pereira) | 0 - 5 |
|
Ranger College
1st
|
0:00 | Fabiola Gonzalez (America Cespedes) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Ranger College
1st
|
0:00 | Yellow card - Tarece Lawrence |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 1 | 1 | 2 |
| Ranger College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 3 | 3 | 6 |
| Ranger College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Ranger College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jacksonville College | 0 | 0 | 0 |
| Ranger College | 0 | 0 | 0 |
| Date/Time: | October 10, 2018 - 2:00 PM |
|---|---|
| Location: | Ranger |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Luis Gonzalez |

