Ranger College at Hill College October 27, 2018
Box Score
Ranger College
Hill College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Oriana Palacios | 0 | 0 | 0 | 0 |
| 4 - Angel Maxwell | 0 | 0 | 0 | 0 |
| 5 - Haillie Gutierrez | 0 | 0 | 0 | 0 |
| 6 - Tarece Lawrence | 0 | 0 | 0 | 0 |
| 8 - Paola Camacho | 0 | 0 | 0 | 2 |
| 9 - America Cespedes | 0 | 0 | 1 | 0 |
| 10 - Ariana Alba | 0 | 0 | 0 | 0 |
| 15 - Sydney McDaniel | 0 | 0 | 0 | 0 |
| 16 - Jade Wood-Norris | 0 | 0 | 0 | 0 |
| 18 - Fabiola Gonzalez | 0 | 0 | 0 | 0 |
| 19 - Angely Carreno | 0 | 0 | 1 | 0 |
| 21 - Tonny Pereira | 0 | 0 | 0 | 0 |
| 22 - Lessly Bermudez | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 6 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hailee Santos - gk | 0 | 0 | 0 | 0 |
| 1 - Orlanda Cardenas | 0 | 0 | 0 | 0 |
| 2 - Elli McCabe - d | 0 | 0 | 0 | 0 |
| 3 - Katy Reid | 0 | 0 | 0 | 0 |
| 5 - Emalie Clark - d | 2 | 0 | 0 | 0 |
| 6 - Mirna Villalobos | 0 | 0 | 0 | 0 |
| 7 - Victoria Tucker - m | 0 | 0 | 0 | 0 |
| 8 - Damaris Cruz - m | 1 | 1 | 1 | 2 |
| 10 - Olivia Rees - m - Yellow card 84:00 | 0 | 0 | 0 | 0 |
| 11 - Mitzy Guereca - m - Yellow card 63:00 | 1 | 1 | 0 | 2 |
| 12 - Darianna Recarte | 2 | 0 | 0 | 0 |
| 13 - Alexis Quirino | 1 | 1 | 0 | 0 |
| 15 - Madison Korkmas - d | 1 | 0 | 0 | 0 |
| 17 - Destiny Keeble - m | 0 | 0 | 0 | 0 |
| 18 - Gabriela Saldana | 1 | 1 | 0 | 0 |
| 20 - Tristan Escamilia - f | 4 | 3 | 3 | 1 |
| 21 - Savannah De La Rosa | 0 | 0 | 0 | 0 |
| 22 - Tessa Harding | 0 | 0 | 0 | 0 |
| 23 - Paxstyn Spaulding - f | 2 | 1 | 0 | 0 |
| 25 - Lexi Castruita | 0 | 0 | 0 | 0 |
| 26 - Veaney Cazeras | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Oriana Palacios | 7 | 4 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hailee Santos | 7 | 2 | 5 | 78:00 | |
| 1 - Orlanda Cardenas | 1 | 0 | 1 | 12:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
14:10 | Tristan Escamilia (Mitzy Guereca) | 0 - 1 |
|
Hill College
1st
|
26:11 | Damaris Cruz (Tristan Escamilia) | 0 - 2 |
|
Hill College
2nd
|
67:34 | Tristan Escamilia (Damaris Cruz) | 0 - 3 |
|
Ranger College
2nd
|
78:00 | Angely Carreno (Paola Camacho) | 1 - 3 |
|
Ranger College
2nd
|
79:26 | America Cespedes (Paola Camacho) | 2 - 3 |
|
Hill College
2nd
|
84:20 | Tristan Escamilia (Mitzy Guereca & Damaris Cruz) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
2nd
|
63:00 | Yellow card - Mitzy Guereca |
|
Hill College
2nd
|
84:00 | Yellow card - Olivia Rees |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 3 | 7 | 10 |
| Hill College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 2 | 1 | 3 |
| Hill College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 3 | 1 | 4 |
| Hill College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 4 | 2 | 6 |
| Hill College | 5 | 3 | 8 |
| Date/Time: | October 27, 2018 - 7:00 PM |
|---|---|
| Location: | The Depot |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

