Ranger College at Hill College October 27, 2021
Box Score
Ranger College
Hill College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maria Goncalves | 0 | 0 | 0 | 0 |
| 6 - Ana Munoz | 1 | 0 | 0 | 0 |
| 7 - Jordana Stugart | 0 | 0 | 0 | 0 |
| 8 - Melanie Garcia | 3 | 1 | 1 | 0 |
| 9 - Sandra Lopez | 1 | 1 | 0 | 0 |
| 10 - Alicia Gurrusquita | 1 | 1 | 0 | 0 |
| 11 - Geraldine Palacio | 0 | 0 | 0 | 0 |
| 13 - Karen Chavez | 0 | 0 | 0 | 0 |
| 14 - Arianna Rios | 1 | 1 | 0 | 0 |
| 15 - Alejandra Acosta | 0 | 0 | 0 | 0 |
| 17 - Queila Jimenez | 0 | 0 | 0 | 0 |
| 18 - Kerolayne Souza | 8 | 6 | 0 | 0 |
| 21 - Karina Gallegos | 3 | 0 | 0 | 0 |
| 24 - Daisy Richards | 0 | 0 | 0 | 0 |
| 25 - Serena Escobar | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 8 | 0 | 0 |
| TOTALS | 8 | 18 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Juliana Gomez - gk | 0 | 0 | 0 | 0 |
| 3 - Jessel Gonzalez - d | 0 | 0 | 0 | 0 |
| 5 - Lily Meijia - d | 0 | 0 | 0 | 0 |
| 7 - Alondra Rangel - m | 0 | 0 | 0 | 0 |
| 8 - Ella Brown - d | 0 | 0 | 0 | 0 |
| 9 - Christina Salmon - f | 4 | 2 | 1 | 0 |
| 10 - Fernanda Pena - f | 1 | 0 | 0 | 0 |
| 11 - Nathalia Herreros - f | 0 | 0 | 0 | 0 |
| 12 - Isabel Solis | 0 | 0 | 0 | 0 |
| 13 - Kearcie Ahovelo - d | 0 | 0 | 0 | 0 |
| 14 - Madelyn Byrd | 0 | 0 | 0 | 0 |
| 16 - Tessa Scott - d | 0 | 0 | 0 | 0 |
| 17 - Irma Herandez | 0 | 0 | 0 | 0 |
| 19 - Jarelly Pacheco | 0 | 0 | 0 | 0 |
| 20 - Raegan Dash | 1 | 1 | 0 | 0 |
| 22 - Mackenzie Miller - m | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Goncalves | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Juliana Gomez | 9 | 1 | 8 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
2nd
|
73:00 | Christina Salmon (unassisted) | 0 - 1 |
|
Ranger College
2nd
|
76:00 | Melanie Garcia (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 4 | 3 | 1 | 0 | 8 |
| Hill College | 11 | 5 | 1 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 2 | 1 | 0 | 0 | 3 |
| Hill College | 6 | 2 | 1 | 0 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 1 | 0 | 0 | 0 | 1 |
| Hill College | 1 | 6 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Ranger College | 6 | 4 | 0 | 0 | 10 |
| Hill College | 8 | 6 | 1 | 0 | 15 |
| Date/Time: | October 27, 2021 - 1:00 PM |
|---|---|
| Location: | Brownwood, TX |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Paul Brown |

