21 Alba Mendez Garcia
-
- Hometown:
- Malaga, Spain
-
- Position:
- LW
-
- Year:
- Fr
-
- g
- 15
-
- a
- 3
-
- pts
- 33
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 13 | 5 | ||
| Goals | 15 | 3 | ||
| Assists | 3 | 2 | ||
| Points | 33 | 8 | ||
| Shots | 36 | 12 | ||
| Shot Pct | .417 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 13 | at Texas Wesleyan University | - | - | - | - | - | - | - | - | |
| Aug 16 | at Dallas College North Lake | - | - | - | - | - | - | - | - | |
| Aug 19 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 22 | at Tyler Junior College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Arlington Baptist University | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 31 | at Lamar Community College | L, 1-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Sep 1 | vs. Northeastern Junior College | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 4 | vs. National Park College | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 8 | at Jacksonville College | L, 1-0 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 1 |
| Sep 13 | Hill College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Cisco College | L, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at Western Texas College | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 2 | at Hill College | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Cisco College | L, 1-0 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Oct 11 | at Western Texas College | L, 1-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 15 | University of Arkansas Cossatot | L, 1-0 | 1 | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 0 |
| Oct 18 | at Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 23 | vs. Hill College | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 2 | at Huston-Tillotson University | - | - | - | - | - | - | - | - | |
| Mar 29 | at University of Texas at Tyler | - | - | - | - | - | - | - | - | |
| Mar 29 | at Grambling State University | - | - | - | - | - | - | - | - | |
| Apr 26 | at Tarleton State University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 1.15 | .23 | 2.54 | 2.77 | .417 | .85 | .306 |
| Conference | 5 | 5 | .60 | .40 | 1.60 | 2.40 | .250 | 1.00 | .417 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.00 | .33 | 2.33 | 2.00 | .500 | .33 | .167 |
| Away | 8 | 8 | 1.25 | .25 | 2.75 | 3.00 | .417 | .88 | .292 | |
| Neutral | 2 | 2 | 1.00 | .00 | 2.00 | 3.00 | .333 | 1.50 | .500 | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 12 | 1.25 | .25 | 2.75 | 2.83 | .441 | .92 | .324 | |
| Month | August | 2 | 2 | 1.50 | .00 | 3.00 | 2.50 | .600 | .00 | .000 |
| September | 6 | 6 | .83 | .17 | 1.83 | 2.33 | .357 | .83 | .357 | |
| October | 5 | 5 | 1.40 | .40 | 3.20 | 3.40 | .412 | 1.20 | .353 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 15 | 3 | 33 | 36 | .417 | 11 | .306 | 0 | 0 | 0-0 | 2 |
| Conference | 5 | 5 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 3 | 1 | 7 | 6 | .500 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 10 | 2 | 22 | 24 | .417 | 7 | .292 | 0 | 0 | 0-0 | 2 | |
| Neutral | 2 | 2 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 12 | 12 | 15 | 3 | 33 | 34 | .441 | 11 | .324 | 0 | 0 | 0-0 | 2 | |
| Month | August | 2 | 2 | 3 | 0 | 6 | 5 | .600 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 5 | 1 | 11 | 14 | .357 | 5 | .357 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 7 | 2 | 16 | 17 | .412 | 6 | .353 | 0 | 0 | 0-0 | 1 |
News Mentions
Garcia shatters RC scoring record in historic win
Alba Mendez Garcia was just happy helping the Ranger Women's women's soccer team etch its name into history. She wanted to make it a day to...
October 16, 2024
Lady Rangers roll over Western Texas, 4-0
Nuria Alejo scored twice and Alba Mendez Garcia and Gabriella Trevino added goals on Friday and carried the Ranger College women's soccer team to...
September 29, 2024