Ranger College at Coffeyville Community College August 30, 2025
Box Score
Ranger College
Coffeyville Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Clara Luque - rb/l | 1 | 1 | 0 | 0 |
| 4 - Nina Watson | 1 | 1 | 0 | 0 |
| 6 - Inéz Alonzo | 0 | 0 | 0 | 0 |
| 7 - Lucia Rodriguez | 1 | 1 | 1 | 0 |
| 8 - Mia Gregory - rw/l | 2 | 0 | 0 | 0 |
| 10 - Laura Ruiz - rb/r - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Naileth Rangel | 0 | 0 | 0 | 0 |
| 12 - Karla James | 0 | 0 | 0 | 0 |
| 13 - Maria Santos Madeoneo | 0 | 0 | 0 | 0 |
| 14 - Sara Cervantes - cdm/ | 1 | 1 | 0 | 0 |
| 15 - Janelly Denize Duran | 0 | 0 | 0 | 0 |
| 17 - Sofia Moreno Sabater - cm | 0 | 0 | 0 | 0 |
| 18 - Meriem De La Iglesia - cb | 1 | 1 | 0 | 0 |
| 19 - Giovanna Mingo - cb | 0 | 0 | 0 | 0 |
| 20 - Abril Baronat - cam | 0 | 0 | 0 | 0 |
| 21 - Alba Mendez Garcia - lw | 2 | 1 | 0 | 0 |
| 22 - Katalina Medina | 0 | 0 | 0 | 1 |
| 24 - Sofia Valdivia | 0 | 0 | 0 | 0 |
| 27 - Flavia Castro | 0 | 0 | 0 | 0 |
| 28 - Nuria Alejo - st | 2 | 1 | 1 | 0 |
| 29 - Mara Castano | 0 | 0 | 0 | 0 |
| 99 - Penelope Charrion - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Macy Lemke | 0 | 0 | 0 | 0 |
| 3 - Celeste Lira | 0 | 0 | 0 | 0 |
| 4 - Ana Costa Wang | 0 | 0 | 0 | 0 |
| 6 - Bruna Carvalho | 0 | 0 | 0 | 0 |
| 7 - Millie Jones | 0 | 0 | 0 | 0 |
| 9 - Peniel Iwuchukwu | 0 | 0 | 0 | 0 |
| 10 - Tiylah Stephenson | 0 | 0 | 0 | 0 |
| 12 - Azul Alvarado | 0 | 0 | 0 | 0 |
| 13 - Bernita Baafi | 1 | 1 | 0 | 0 |
| 14 - Julia Pereira | 0 | 0 | 0 | 0 |
| 15 - Irene Pascual | 0 | 0 | 0 | 0 |
| 18 - Asheesh Nunua | 0 | 0 | 0 | 0 |
| 21 - Rebeca Melo | 0 | 0 | 0 | 0 |
| 25 - Keila Intriago | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Penelope Charrion (W, w) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Macy Lemke (L, l) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ranger College
1st
|
25:00 | Nuria Alejo (unassisted) - Penalty Kick | 1 - 0 |
|
Ranger College
1st
|
38:00 | Lucia Rodriguez (Katalina Medina) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Ranger College
1st
|
0:00 | Yellow card - Laura Ruiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Coffeyville Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Coffeyville Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Coffeyville Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ranger College | 0 | 0 | 0 |
| Coffeyville Community College | 2 | 2 | 4 |
| Date/Time: | August 30, 2025 - 1:00 PM |
|---|---|
| Location: | Coffyville KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tommy Wells |

