Ranger College at Hill College October 2, 2025

0
0
Final 1 2 T
Ranger College 0 0 0
Hill College 0 0 0

Box Score

Ranger College
Hill College

Ranger College

PLAYER SH SOG G A
2 - Clara Luque - rb/l 0 0 0 0
4 - Nina Watson 0 0 0 0
7 - Lucia Rodriguez 2 1 0 0
8 - Mia Gregory - rw/l 2 1 0 0
10 - Laura Ruiz - rb/r 0 0 0 0
11 - Naileth Rangel - cm/c 1 0 0 0
13 - Maria Santos Madeoneo 0 0 0 0
14 - Sara Cervantes - cdm/ 0 0 0 0
17 - Sofia Moreno Sabater - cm 0 0 0 0
18 - Meriem De La Iglesia - cb 3 1 0 0
19 - Giovanna Mingo - cb 0 0 0 0
20 - Abril Baronat 0 0 0 0
21 - Alba Mendez Garcia - lw 1 1 0 0
22 - Katalina Medina 2 0 0 0
28 - Nuria Alejo - st 3 2 0 0
29 - Mara Castano 0 0 0 0
99 - Penelope Charrion - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 6 0 0

Hill College

PLAYER SH SOG G A
1 - Raelynn Smith 0 0 0 0
2 - Carla Sanz-Jorquera 0 0 0 0
3 - Madisson Duran 0 0 0 0
4 - Kennedi Robertson 0 0 0 0
6 - Karli D'Spain 0 0 0 0
7 - Bree Gibbs 0 0 0 0
8 - Jade Taylor 0 0 0 0
9 - Aitana Diez 0 0 0 0
10 - Nadia Bailey - Yellow card 75:00 - Red card 82:00 0 0 0 0
11 - Estrella Arriazola 0 0 0 0
13 - Cadie Coston 0 0 0 0
15 - Jaelynn Zelaya 0 0 0 0
17 - Liha Williams 2 0 0 0
22 - Brianna Coreas 0 0 0 0
23 - Emily Guerrero 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Ranger College Goalies

GOALIES SOG GA SV Min
99 - Penelope Charrion 0 0 0 90:00

Hill College Goalies

GOALIES SOG GA SV Min
1 - Raelynn Smith 0 0 0 90:00

Penalty Summary

Period Time Fouls
2nd 75:00 Yellow card - Nadia Bailey
2nd 82:00 Red card - Nadia Bailey
SHOTS 1 2 TOTAL
Ranger College 0 0 0
Hill College 0 0 0
SAVES 1 2 TOTAL
Ranger College 0 0 0
Hill College 0 0 0
CORNER KICKS 1 2 TOTAL
Ranger College 0 0 0
Hill College 0 0 0
FOULS 1 2 TOTAL
Ranger College 0 0 0
Hill College 0 0 0