#18 Hannah Brink (MB) - Ranger College

m
33
k/s
2.04
h %
.295
a/s
0.07
b/s
1.04
sa/s
0.19
d/s
0.65
Player Stats
  Overall Conf
Matches 33 10
Sets 114 34
Kills 233 69
Kills per set 2.04 2.03
Errors 57 19
Total Attacks 597 178
Total Attacks per set 5.24 5.24
Hitting Percentage .295 .281
Assists 8 5
Assists per set 0.07 0.15
Service Total Attempts 0 0
Service Aces 22 9
Service Errors 23 10
Service Aces per set 0.19 0.26
Receptions 6 2
Reception Errors 1 0
Digs 74 21
Digs per set 0.65 0.62
Block Solo 35 12
Block Assist 83 30
Block Total 118 42
Blocks per set 1.04 1.24
Block Errors 22 4
Ball Handling Errors 0 0
Points 331.5 105.0
Points per set 2.9 3.1
Matches started 33 10
Recent Results
Date Opponent/Event Result
Oct 19 at North Lake College W, 3-1
Oct 22 Temple College W, 3-0
Oct 25 at Cisco College W, 3-0
Nov 2 vs. North Central Texas College L, 3-1
Nov 2 vs. Temple College W, 3-0
Nov 3 vs. North Central Texas College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at Brookhaven College   - - - - - - - - - - - - - - - - - -
Aug 22 at Navarro College L, 3-0 1 3 2 2 10 .000 0 0 2 0 0 3 1 1 1 2 0 3.5
Aug 24 vs. Blinn College L, 3-0 1 3 6 2 11 .364 0 1 0 0 0 3 2 0 1 2 0 9.0
Aug 24 at Midland College L, 3-0 1 3 6 1 16 .313 0 0 0 0 0 2 1 1 0 2 0 7.5
Aug 25 vs. Trinity Valley Community College L, 3-1 1 4 1 2 13 -.077 0 0 0 0 0 2 2 1 0 3 0 3.5
Aug 25 vs. Western Texas College W, 3-0 1 3 8 2 20 .300 0 0 0 0 0 3 1 4 0 5 0 11.0
Aug 27 Cedar Valley College W, 3-0 1 3 5 3 11 .182 0 0 0 0 0 2 1 3 1 4 0 7.5
Aug 30 SWCID W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 Mountain View College W, 3-0 1 3 8 1 15 .467 0 0 0 0 0 2 1 5 2 6 0 11.5
Sep 1 vs. Johnson County Community College W, 3-0 1 3 4 2 19 .105 0 0 0 0 0 0 0 4 1 4 0 6.0
Sep 1 vs. Cowley County Community College L, 3-0 1 3 4 0 18 .222 0 0 2 0 0 1 0 0 1 0 0 4.0
Sep 7 vs. Mountain View College W, 3-1 1 4 7 5 21 .095 0 1 1 0 0 4 3 6 0 9 0 14.0
Sep 7 vs. Bryant & Stratton College (VA) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 vs. Cedar Valley College W, 3-0 1 3 5 2 15 .200 0 1 0 0 0 3 1 1 0 2 0 7.5
Sep 8 vs. Colby Community College L, 3-1 1 4 11 1 22 .455 0 0 0 0 0 0 0 2 0 2 0 12.0
Sep 12 North Lake College W, 3-0 1 3 7 1 16 .375 0 2 0 0 0 3 1 4 0 5 0 12.0
Sep 14 Clarendon College W, 3-2 1 5 13 0 20 .650 3 3 0 0 0 3 4 2 0 6 0 21.0
Sep 15 Cowley County Community College L, 3-1 1 4 6 2 18 .222 0 1 1 0 0 2 0 0 0 0 0 7.0
Sep 15 vs. Western Texas College W, 3-1 1 4 11 2 27 .333 0 0 2 0 0 4 1 3 0 4 0 13.5
Sep 20 Vernon College W, 3-0 1 3 7 3 18 .222 0 1 1 0 0 3 0 2 1 2 0 9.0
Sep 24 Hill College L, 3-1 1 4 7 1 18 .333 0 0 0 0 0 2 1 4 1 5 0 10.0
Sep 27 at North Central Texas College W, 3-0 1 3 4 1 14 .214 1 1 1 0 0 1 1 2 0 3 0 7.0
Sep 29 at Mountain View College W, 3-0 1 3 6 2 16 .250 0 0 2 0 0 2 0 2 2 2 0 7.0
Oct 1 at Temple College W, 3-0 1 3 4 1 14 .214 1 1 1 0 0 1 3 2 0 5 0 9.0
Oct 3 Cisco College W, 3-0 1 3 8 2 15 .400 0 0 2 0 0 0 0 5 0 5 0 10.5
Oct 5 at Cedar Valley College W, 3-1 1 4 9 2 22 .318 0 2 1 0 0 1 1 4 1 5 0 14.0
Oct 11 at Vernon College W, 3-0 1 3 7 0 16 .438 1 1 0 0 0 2 3 4 0 7 0 13.0
Oct 13 at Western Texas College L, 3-0 1 3 7 2 19 .263 0 2 0 0 0 4 0 2 1 2 0 10.0
Oct 15 at Hill College L, 3-2 1 5 10 2 24 .333 0 1 1 0 0 2 1 3 1 4 0 13.5
Oct 18 North Central Texas College W, 3-1 1 4 6 4 28 .071 1 0 1 1 0 6 1 3 0 4 0 8.5
Oct 19 at North Lake College W, 3-1 1 4 10 0 23 .435 0 0 0 3 1 0 1 1 2 2 0 11.5
Oct 22 Temple College W, 3-0 1 3 8 3 18 .278 1 2 1 1 0 2 1 3 1 4 0 12.5
Oct 25 at Cisco College W, 3-0 1 3 8 2 13 .462 0 2 2 0 0 2 1 2 0 3 0 12.0
Nov 2 vs. North Central Texas College L, 3-1 1 4 14 1 21 .619 0 0 2 0 0 1 1 2 2 3 0 16.0
Nov 2 vs. Temple College W, 3-0 1 3 8 2 20 .300 0 0 0 0 0 4 0 1 1 1 0 8.5
Nov 3 vs. North Central Texas College L, 3-1 1 4 6 1 26 .192 0 0 0 1 0 4 1 4 2 5 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 233 2.04 57 597 .295 8 0.07 22 0.19 6 1 74 0.65 35 83 118 1.04 331.5 2.9
Conference 10 34 69 2.03 19 178 .281 5 0.15 9 0.26 2 0 21 0.62 12 30 42 1.24 105.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 35 75 2.14 20 177 .311 5 0.14 9 0.26 2 0 25 0.71 10 31 41 1.17 109.5 3.1
Away 11 37 73 1.97 15 187 .310 3 0.08 10 0.27 3 1 20 0.54 13 24 37 1.00 108.0 2.9
Neutral 12 42 85 2.02 22 233 .270 0 0.00 3 0.07 1 0 29 0.69 12 28 40 0.95 114.0 2.7
-
Wins 21 70 153 2.19 40 381 .297 8 0.11 17 0.24 5 1 48 0.69 25 63 88 1.26 226.5 3.2
Losses 12 44 80 1.82 17 216 .292 0 0.00 5 0.11 1 0 26 0.59 10 20 30 0.68 105.0 2.4
-
August 7 22 36 1.64 13 96 .240 0 0.00 1 0.05 0 0 17 0.77 9 15 24 1.09 53.5 2.4
September 13 46 92 2.00 22 242 .289 4 0.09 10 0.22 0 0 28 0.61 12 32 44 0.96 130.0 2.8
October 10 35 77 2.20 18 192 .307 4 0.11 11 0.31 5 1 20 0.57 12 29 41 1.17 114.5 3.3
November 3 11 28 2.55 4 67 .358 0 0.00 0 0.00 1 0 9 0.82 2 7 9 0.82 33.5 3.0