Ranger College vs. Blinn College
@ Beeville, Tx
3/5/2021 at 2:00 PM
@ Beeville, Tx
3/5/2021 at 2:00 PM
|
Ranger College
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 18 | 11 | 21 | 0 |
| Blinn College (11-0) | 25 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 30 | .500 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 15 | 4 | 33 | .333 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raelyn Theiss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailee Gaspard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaycie Shannon * | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jamyah Anderson * | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Jasmin Garcia * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Isabelle Domingue | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Sakura Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Daycoria Meadows | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jordan Mahan * | 3 | 0 | 0 | 3 | .000 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Jordan Brown * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 20 | Gloria Guerin * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 33 | 18 | 75 | .200 | 32 | 1 | 5 | 24 | 30 | 1 | 6 | 0 | 1 | 38.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Smajstrla | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Borden | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Essence Clerkley * | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Savannah Sebek | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Chard'e Vanzandt | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lixai Perez Velez | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kyndal Coufal * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Jayde Shelton * | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 18.5 |
| 14 | Tatum Smidovec * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Loren Scott * | 3 | 4 | 1 | 12 | .250 | 30 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Ashley Taylor * | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| Totals | 44 | 8 | 88 | .409 | 40 | 6 | 4 | 1 | 30 | 2 | 10 | 2 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter