Vernon College at Ranger College
@ Ranger, Tx
3/18/2021 at 6:00 PM
@ Ranger, Tx
3/18/2021 at 6:00 PM
|
Vernon College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 23 | 14 | 18 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 5 | 7 | 24 | -.083 |
| 3 | 6 | 3 | 24 | .125 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Meagan Jimenez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hanna Kinnett | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Trinity Tisdale | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Trinity Maldonado * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 6 | Alexa LaMack * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Braelyn Spence * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 6.0 |
| 9 | Maggie Masters * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Jilian Hudson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kayleigh Sneed | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kendal King * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Abbi Ortiz * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kiersten Moss | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 21 | 15 | 78 | .077 | 20 | 3 | 2 | 6 | 41 | 8 | 0 | 4 | 2 | 32.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aaliyah Hardy | 1 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Kaycie Shannon * | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 9 | Jasmin Garcia * | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 6.5 |
| 13 | Isabelle Domingue * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Sakura Thomas | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Haile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Daycoria Meadows | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jordan Mahan * | 3 | 2 | 0 | 5 | .400 | 28 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | Jordan Brown * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Gloria Guerin * | 3 | 12 | 2 | 28 | .357 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 37 | 16 | 99 | .212 | 35 | 7 | 6 | 3 | 49 | 4 | 6 | 1 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter