8 Jamyah Anderson
Jamyah Anderson
  • Height:
    6'3"
  • Hometown:
    Rusk, TX
  • Position:
    Middle Blocker/RS
  • Year:
    SO
  • High School:
    Rusk High School
  • m
    28
  • k/s
    1.81
  • h %
    .228
  • a/s
    0.01
  • b/s
    0.91
  • sa/s
    0.05
  • d/s
    0.53

Bio

Name: Jamyah Anderson

Class: Sophomore

Hometown: Rusk, TX

High School: Rusk High School

High School Honors: Academic all-district, Newcomer of the Year, MVP (Offensive) and Defensive MVP

Parents: Pamela King, Kevin Anderson

Major: Nursing

Hobbies: Chilling with friends, watching Netflix

Hero/Idol: My mother

Favorite Movie: This Christmas

Favorite Sports Team: Texas

Favorite Music Artist: Ashanti

Favorite Food: Chicken Alfredo

What I like most about Ranger College: My teammates

Why I chose Ranger College: Because the girls and coaches made me feel at home

Future plans: To obtain a BSN and become a NICU nurse

Player Profile

Recent Games
Oct 12 at Vernon College W, 3-2
Oct 14 Southwestern Christian College W, 3-0
Oct 21 at Hill College L, 3-1
Oct 26 at Cisco College W, 3-1
Oct 28 Temple College W, 3-1
Nov 5 at Hill College L, 3-2
  Overall Conf
Matches 28 12
Sets 100 48
Kills 181 79
Kills per set 1.81 1.65
Errors 72 37
Total Attacks 478 226
Total Attacks per set 4.78 4.71
Hitting Percentage .228 .186
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 5 4
Service Errors 3 2
Service Aces per set 0.05 0.08
Receptions 6 1
Reception Errors 1 1
Digs 53 34
Digs per set 0.53 0.71
Block Solo 20 11
Block Assist 71 27
Block Total 91 38
Blocks per set 0.91 0.79
Block Errors 10 4
Ball Handling Errors 0 0
Points 241.5 107.5
Points per set 2.4 2.2
Matches started 22 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 at Brookhaven College   - - - - - - - - - - - - - - - - - -
Aug 27 vs. Victoria College W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 1 1 2 0 3 0 6.0
Aug 27 vs. Wharton County Junior College W, 3-1 1 4 4 3 14 .071 0 0 0 1 0 0 1 2 1 3 0 6.0
Aug 28 vs. Coastal Bend College L, 3-1 1 3 6 2 16 .250 0 0 0 1 0 2 0 1 0 1 0 6.5
Aug 31 Brookhaven College   - - - - - - - - - - - - - - - - - -
Aug 31 Western Texas College W, 3-2 1 5 17 9 38 .211 0 0 0 0 0 0 1 6 1 7 0 21.0
Sep 3 Frank Phillips College L, 3-2 1 5 12 2 25 .400 0 0 0 0 0 0 0 6 0 6 0 15.0
Sep 3 vs. Coastal Bend College W, 3-2 - 2 3 2 6 .167 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 4 Seminole State College W, 3-2 1 5 13 2 31 .355 0 0 0 1 0 1 2 1 0 3 0 15.5
Sep 4 Seward County Community College L, 3-0 1 3 2 0 10 .200 0 0 0 0 0 0 1 3 1 4 0 4.5
Sep 7 vs. Texas Christian College   - - - - - - - - - - - - - - - - - -
Sep 7 at Dallas College North Lake W, 3-0 1 3 7 0 11 .636 0 0 0 1 0 1 1 2 0 3 0 9.0
Sep 8 at Dallas College Cedar Valley W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 3 0 7 0 7 0 8.5
Sep 10 Dallas College Mountain View W, 3-0 - 1 3 1 5 .400 0 1 0 0 0 0 0 1 1 1 0 4.5
Sep 14 at North Central Texas College L, 3-1 1 4 2 5 10 -.300 0 0 0 0 0 4 0 0 0 0 0 2.0
Sep 16 Vernon College W, 3-0 1 3 7 3 19 .211 0 0 0 0 0 0 1 4 0 5 0 10.0
Sep 17 vs. Seminole State College W, 3-1 1 4 10 3 21 .333 0 0 0 0 0 7 0 2 1 2 0 11.0
Sep 17 at Dallas College Mountain View L, 3-1 - 2 5 1 12 .333 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 21 at Southwestern Christian College W, 3-0 1 3 4 0 7 .571 0 4 2 0 0 2 0 1 0 1 0 8.5
Sep 28 Hill College W, 3-2 1 5 6 2 22 .182 1 0 0 0 0 4 3 3 0 6 0 10.5
Sep 30 Cisco College W, 3-1 1 4 6 4 19 .105 0 0 0 0 0 2 3 4 0 7 0 11.0
Oct 1 at Western Texas College W, 3-1 - 2 1 4 14 -.214 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 5 at Temple College L, 3-2 - 5 5 1 15 .267 0 0 0 0 0 5 0 1 0 1 0 5.5
Oct 7 North Central Texas College W, 3-1 1 4 3 3 11 .000 0 0 0 0 0 2 2 3 1 5 0 6.5
Oct 9 Dallas College North Lake W, 3-1 1 2 4 1 10 .300 0 0 1 1 0 1 0 5 1 5 0 6.5
Oct 12 at Vernon College W, 3-2 1 5 13 4 34 .265 0 0 0 0 0 1 0 0 0 0 0 13.0
Oct 14 Southwestern Christian College W, 3-0 - 3 4 4 14 .000 0 0 0 0 0 1 0 2 0 2 0 5.0
Oct 21 at Hill College L, 3-1 1 4 9 2 27 .259 0 0 0 0 0 3 1 5 3 6 0 12.5
Oct 26 at Cisco College W, 3-1 1 4 11 2 25 .360 0 0 0 1 1 5 0 3 0 3 0 12.5
Oct 28 Temple College W, 3-1 1 4 9 7 23 .087 0 0 0 0 0 5 1 1 0 2 0 10.5
Nov 5 at Hill College L, 3-2 1 5 6 1 15 .333 0 0 0 0 0 2 2 3 0 5 0 9.5
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 28 100 181 1.81 72 478 .228 1 0.01 5 0.05 6 1 53 0.53 20 71 91 0.91 241.5 2.4
Conference 12 48 79 1.65 37 226 .186 1 0.02 4 0.08 1 1 34 0.71 11 27 38 0.79 107.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 12 44 86 1.95 38 227 .211 1 0.02 1 0.02 2 0 16 0.36 14 39 53 1.20 120.5 2.7
Away 11 40 68 1.70 21 183 .257 0 0.00 4 0.10 2 1 27 0.68 4 25 29 0.72 88.5 2.2
Neutral 5 16 27 1.69 13 68 .206 0 0.00 0 0.00 2 0 10 0.63 2 7 9 0.56 32.5 2.0
Result Wins 20 69 134 1.94 58 348 .218 1 0.01 5 0.07 5 1 36 0.52 16 52 68 0.99 181.0 2.6
Losses 8 31 47 1.52 14 130 .254 0 0.00 0 0.00 1 0 17 0.55 4 19 23 0.74 60.5 2.0
Month August 4 15 31 2.07 17 79 .177 0 0.00 0 0.00 2 0 3 0.20 3 11 14 0.93 39.5 2.6
September 14 47 85 1.81 26 211 .280 1 0.02 5 0.11 2 0 25 0.53 11 34 45 0.96 118.0 2.5
October 9 33 59 1.79 28 173 .179 0 0.00 0 0.00 2 1 23 0.70 4 23 27 0.82 74.5 2.3
November 1 5 6 1.20 1 15 .333 0 0.00 0 0.00 0 0 2 0.40 2 3 5 1.00 9.5 1.9

News Mentions

$item.thumbnailAlt
Lady Rangers’ stars cap careers with all-conference honors

Gloria Guerin, Jasmin Garcia, Sakura Thomas, Jamyah Anderson and Ava Shmueli pounded out memorable careers as part of the Ranger College volleybal...

November 18, 2021