Ranger College vs. Seward County Community College
@ Hobbs, New Mexico
9/9/2023 at 2:00 PM
@ Hobbs, New Mexico
9/9/2023 at 2:00 PM
|
Ranger College
0 |
Seward County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 22 | 20 | 22 | 0 |
| Seward County Community College | 25 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seward County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 32 | .188 |
| 2 | 17 | 8 | 45 | .200 |
| 3 | 11 | 7 | 45 | .089 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malarie Mican | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zoe Martinez * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Thanya Melendez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Emily Westbrook | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Zeynep Ertam | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Jazbeth Casanova * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4.0 |
| 10 | Sienna Adigun * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Blanca Arciniega * | 3 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Lyric Biggiers * | 3 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 20 | Jayden Jones * | 3 | 11 | 5 | 29 | .207 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 20 | 131 | .122 | 34 | 4 | 3 | 5 | 54 | 2 | 6 | 4 | 1 | 45.0 | ||
Seward County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyn Kistller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dora Filipovic * | 3 | 14 | 8 | 44 | .136 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Lisa Gomez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Clara Duarte * | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 10 | Winiffer Rodriguez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rafaela DaSilva * | 3 | 0 | 0 | 1 | .000 | 33 | 1 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 3.0 |
| 13 | Lajla Rasljanin * | 3 | 6 | 3 | 11 | .273 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Keala Wilson * | 3 | 8 | 5 | 26 | .115 | 0 | 2 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Marcelina Pyka | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| Totals | 43 | 24 | 122 | .156 | 38 | 5 | 3 | 5 | 68 | 1 | 18 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter