North Central Texas College at Ranger College
@ Ranger
10/25/2023 at 6:00 PM
@ Ranger
10/25/2023 at 6:00 PM
|
North Central Texas College
3 |
Ranger College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Central Texas College | 25 | 25 | 23 | 25 | 3 |
| Ranger College | 16 | 19 | 25 | 21 | 1 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 33 | .303 |
| 2 | 11 | 3 | 45 | .178 |
| 3 | 10 | 8 | 39 | .051 |
| 4 | 9 | 6 | 34 | .088 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Metzler | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shae Pruiett * | 4 | 6 | 2 | 20 | .200 | 24 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Summer Dancy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Hutchings * | 4 | 11 | 6 | 39 | .128 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Christallynn Tate * | 4 | 11 | 3 | 30 | .267 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Mattison Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nikaia Lydia * | 4 | 6 | 3 | 25 | .120 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kendall Toliver * | 4 | 4 | 0 | 17 | .235 | 11 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Madyson Nunez * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 43 | 18 | 149 | .168 | 37 | 10 | 6 | 8 | 86 | 2 | 2 | 0 | 1 | 56.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter