Dallas College Mountain View at Ranger College
@ Ranger
8/31/2024 at 3:00 PM
@ Ranger
8/31/2024 at 3:00 PM
|
Dallas College Mountain View
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas College Mountain View | 15 | 24 | 15 | 0 |
| Ranger College | 25 | 26 | 25 | 3 |
Dallas College Mountain View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 12 | 5 | 26 | .269 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College Mountain View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ceciliana Pena | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kahmya Rice | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Iyana Morgan | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gracie George | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nyah Bumpas * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 5.0 |
| 7 | Jade McCafferty * | 3 | 3 | 0 | 6 | .500 | 16 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Skylar Daniels * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Dakota Butler * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 4.0 |
| 14 | Tailor Perkins * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Destinee Johnson * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 29 | 18 | 84 | .131 | 29 | 5 | 4 | 4 | 50 | 2 | 0 | 12 | 0 | 36.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riemer * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jenna Rios | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cori Babb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kymberly Sheppard * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Dafne Sosa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Etsel Ramirez * | 3 | 9 | 3 | 24 | .250 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 13.0 |
| 10 | Sienna Adigun * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 11 | Deliany Cortinas | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Airianna Pickens | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 14 | Harley Guerra | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olga Morales | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiah Lopez * | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 19 | Eunice Cervantes | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 20 | Jayden Jones | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 97 | .320 | 39 | 4 | 7 | 5 | 31 | 2 | 15 | 5 | 1 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter