North Platte Community College vs. Ranger College
@ Arkansas City, KS
9/14/2024 at 1:00 PM
@ Arkansas City, KS
9/14/2024 at 1:00 PM
|
North Platte Community College
1 |
Ranger College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 22 | 25 | 20 | 13 | 1 |
| Ranger College | 25 | 19 | 25 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 4 | 1 | 0 | 1 | 1.000 | 22 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kylie Rose | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ella Rotherham * | 4 | 2 | 2 | 16 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Grace White | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trinity Beutler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoe Maher * | 4 | 3 | 3 | 20 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | EmiLee Walnofer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Izzy Mettlen | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fatima Gomez * | 4 | 6 | 4 | 32 | .062 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 0 | 1 | 8.5 |
| 12 | Jaelyn Dicke * | 4 | 14 | 3 | 50 | .220 | 1 | 1 | 1 | 2 | 26 | 0 | 3 | 0 | 0 | 16.5 |
| 13 | Jocelyn Cheek | 4 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Nya Lual * | 4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| Totals | 38 | 16 | 161 | .137 | 38 | 6 | 6 | 4 | 98 | 0 | 8 | 2 | 1 | 48.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riemer * | 4 | 2 | 0 | 2 | 1.000 | 15 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jenna Rios | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlota Mora * | 4 | 5 | 3 | 22 | .091 | 0 | 2 | 0 | 3 | 7 | 1 | 3 | 1 | 0 | 9.5 |
| 5 | Cori Babb | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Dafne Sosa | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sienna Adigun * | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Deliany Cortinas | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olga Morales | 4 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kiah Lopez * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Eunice Cervantes * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 11.5 |
| 20 | Jayden Jones * | 4 | 9 | 6 | 25 | .120 | 2 | 0 | 2 | 1 | 19 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 20 | 133 | .188 | 43 | 5 | 9 | 7 | 78 | 4 | 15 | 3 | 0 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter