Lee College at Ranger College
@ Ranger, TX
10/4/2024 at 1:00 PM

Final 1 2 3 4 Score
Lee College 25 25 25 27 3
Ranger College 27 23 22 25 1

Lee College

Set K E TA PCT
1 17 11 60 .100
2 15 14 54 .019
3 20 5 47 .319
4 16 5 58 .190

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lee College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lauren Frans * 4 0 2 7 -.286 0 2 0 1 12 0 0 0 0 2.0
2 Lexi Tubbleville 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
3 Sammie McDonald * 4 3 1 13 .154 51 1 0 0 21 0 0 0 0 4.0
6 Coryn Bailey * 4 3 2 14 .071 1 1 3 2 22 0 0 0 0 4.0
7 Brianna White 4 27 12 70 .214 0 0 0 2 2 2 1 0 0 29.5
8 Carli Brogan 4 0 0 2 .000 6 4 2 1 16 0 0 0 0 4.0
9 Zamariya Lyons * 4 16 6 38 .263 1 0 0 0 6 1 0 0 0 17.0
10 Shyla Houston * 4 5 5 17 .000 1 0 0 0 1 0 1 0 0 5.5
15 Naima LeBlanc * 4 14 7 58 .121 1 0 0 1 18 0 0 0 0 14.0
Totals 68 35 219 .151 61 8 6 7 100 3 2 0 0 80.0

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Riemer * 4 2 1 5 .200 18 1 1 0 8 0 0 0 0 3.0
2 Jenna Rios 4 0 0 1 .000 20 2 2 0 10 0 0 0 0 2.0
3 Carlota Mora 4 7 0 21 .333 0 1 2 0 6 0 1 0 0 8.5
4 Emma Miller * 4 1 0 4 .250 0 1 0 0 6 0 2 1 0 3.0
5 Cori Babb 3 5 3 15 .133 0 0 0 1 1 0 1 0 0 5.5
6 Kymberly Sheppard * 4 8 3 15 .333 0 0 0 0 1 0 4 0 0 10.0
7 Dafne Sosa 2 0 0 0 .000 1 0 1 3 7 0 0 0 0 0.0
9 Etsel Ramirez * 3 3 1 14 .143 0 0 0 0 7 0 1 0 0 3.5
12 Paige Dickson 2 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
13 Airianna Pickens 1 0 1 6 -.167 0 0 0 0 2 0 1 0 0 0.5
14 Harley Guerra 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
16 Olga Morales 3 4 1 14 .214 0 0 0 0 7 0 1 0 0 4.5
17 Kiah Lopez * 4 8 4 31 .129 0 0 0 0 1 1 0 0 0 9.0
20 Jayden Jones * 4 5 3 26 .077 0 2 0 5 17 0 1 0 0 7.5
Totals 43 17 152 .171 41 7 6 11 84 1 12 1 0 57.0
Other Information
Attendance: 0
Time:
* = Starter