Ranger College at Vernon College
@ Vernon
10/12/2024 at 1:00 PM

Final 1 2 3 4 Score
Ranger College 19 25 23 17 1
Vernon College 25 18 25 25 3

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Vernon College

Set K E TA PCT
1 15 2 36 .361
2 10 4 37 .162
3 16 3 44 .295
4 20 1 37 .514

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Katie Riemer 4 0 0 3 .000 26 1 0 0 10 0 0 0 0 1.0
2 Jenna Rios * 4 0 0 0 .000 20 0 0 0 5 0 0 0 0 0.0
6 Kymberly Sheppard 3 2 3 10 -.100 0 0 0 0 0 1 5 0 0 5.5
7 Dafne Sosa 4 0 0 0 .000 3 2 0 1 17 0 0 0 0 2.0
9 Etsel Ramirez * 4 16 1 28 .536 0 2 2 1 25 0 0 0 0 18.0
10 Sienna Adigun * 4 4 5 22 -.045 0 0 0 0 1 0 3 1 0 5.5
11 Deliany Cortinas * 2 1 1 7 .000 0 0 0 0 1 0 1 0 0 1.5
16 Olga Morales 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Kiah Lopez 4 6 5 27 .037 0 0 0 0 3 0 1 0 0 6.5
19 Eunice Cervantes * 4 10 2 16 .500 0 0 0 1 3 0 1 0 0 10.5
20 Jayden Jones * 4 11 5 33 .182 0 0 0 4 12 0 1 0 0 11.5
Totals 50 22 146 .192 49 5 2 7 78 1 12 1 0 62.0

Vernon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cloey Dress * 4 0 0 2 .000 45 2 2 0 16 0 0 0 0 2.0
2 Brianna Moreno 3 2 0 4 .500 0 0 0 1 1 0 0 0 1 2.0
3 Raelynn Hardy 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 TaNia Penn * 4 15 2 27 .481 2 2 1 1 13 1 2 0 2 19.0
5 Peyton Cole * 4 0 0 1 .000 4 0 0 2 16 0 0 0 0 0.0
6 Carli White * 4 14 3 46 .239 0 0 1 0 9 0 1 0 1 14.5
8 Kylie Elmore 3 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
9 Kinley Swain 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
11 Trinity Williams * 4 8 0 14 .571 0 0 0 0 2 0 3 0 1 9.5
12 Joie Goodwin 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Ashlyn Yarbrough 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
15 Iyahna Hibbler * 4 21 3 51 .353 1 0 0 2 6 1 1 0 1 22.5
16 Grace Alcorn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 10 154 .331 60 4 4 7 68 2 8 0 6 71.0
Other Information
Attendance: 0
Time:
* = Starter