North Central Texas College at Ranger College
@ Ranger
11/2/2024 at 1:00 PM
@ Ranger
11/2/2024 at 1:00 PM
|
North Central Texas College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Central Texas College | 18 | 18 | 13 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
North Central Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 41 | .073 |
| 2 | 9 | 10 | 36 | -.028 |
| 3 | 7 | 6 | 29 | .034 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Central Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Badillo | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Metzler * | 3 | 7 | 6 | 29 | .034 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Grace Reinhardt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Martyna Lewinska * | 3 | 1 | 1 | 2 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Joy-Lece Bateman * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Emarei Brandon * | 3 | 7 | 6 | 22 | .045 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Kassidy Paul * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Nikaia Lydia * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendall Toliver | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 105 | .048 | 25 | 3 | 5 | 4 | 46 | 0 | 8 | 0 | 0 | 33.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Riemer * | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jenna Rios | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carlota Mora | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Dafne Sosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Etsel Ramirez * | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Sienna Adigun * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Deliany Cortinas | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Olga Morales | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kiah Lopez * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 19 | Eunice Cervantes * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 20 | Jayden Jones * | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 38 | 16 | 103 | .214 | 36 | 7 | 6 | 2 | 56 | 3 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter