Cloud County Community College at Ranger College
@ Ranger, Texas
8/22/2025 at 1:00 PM
@ Ranger, Texas
8/22/2025 at 1:00 PM
|
Cloud County Community College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cloud County Community College | 12 | 15 | 12 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Cloud County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 26 | .231 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 8 | 4 | 33 | .121 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cloud County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Berkleigh Curtis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson Ogle * | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julieanne Sandoval | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Reachert Chiquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoey Sudbeck * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| 9 | Tori Sanders * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Grace Rowland * | 3 | 10 | 3 | 30 | .233 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Beatrice Giusti | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kenadie Casanova * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ylvie Schmid | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elizabeth Schuster * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 82 | .122 | 22 | 0 | 8 | 12 | 29 | 0 | 2 | 3 | 0 | 23.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinley Evans | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Prestyn Parish * | 3 | 5 | 0 | 18 | .278 | 4 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Key'Maria McBride | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kenadie Kobe | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dafne Sosa | 2 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Etsel Ramirez * | 3 | 13 | 3 | 18 | .556 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 9 | Bailey Black | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kymberly Sheppard * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Tarryn Allen * | 3 | 3 | 0 | 6 | .500 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Giulia Beatriz Silva | 3 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Faith Sosa * | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 19 | Eunice Cervantes * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 8 | 79 | .380 | 36 | 12 | 5 | 0 | 43 | 0 | 4 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter