Southwestern Christian College at Ranger College
@ Ranger, TX
9/6/2025 at 1:00 PM

Final 1 2 3 Score
Southwestern Christian College 14 8 13 0
Ranger College 25 25 25 3

Southwestern Christian College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southwestern Christian College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Javia Lane * 3 2 2 8 .000 0 0 1 1 3 0 2 0 0 3.0
2 Deijah Bedford * 3 0 1 1 -1.000 0 0 0 0 0 2 2 5 0 3.0
3 Trista Boucher * 3 0 0 0 .000 8 0 0 1 4 0 1 1 0 0.5
4 Jaycee Trunkhill 3 0 0 3 .000 0 0 0 0 7 0 0 0 0 0.0
5 Bianca Baity 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Autumn Pickney 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
8 Sabra Baker * 3 0 2 7 -.286 0 0 2 0 0 1 2 3 0 2.0
9 QuDeja Taplin * 3 5 3 18 .111 0 1 0 1 1 1 6 2 0 10.0
12 Tiara Washington 3 1 0 3 .333 0 0 0 0 2 0 0 1 0 1.0
15 Shanice Body * 3 0 2 4 -.500 0 0 0 0 0 0 0 4 0 0.0
Totals 8 10 44 -.045 8 2 4 4 25 4 13 16 0 20.5

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinley Evans 2 1 2 6 -.167 0 0 0 0 3 0 0 0 0 1.0
2 Jenna Rios 2 0 0 0 .000 5 2 1 0 7 0 0 0 0 2.0
3 Carlota Mora * 2 9 0 15 .600 0 0 0 0 0 0 0 0 0 9.0
4 Prestyn Parish * 3 4 2 10 .200 0 0 0 0 2 0 0 0 0 4.0
5 Key'Maria McBride 2 1 1 8 .000 0 0 0 0 0 0 1 0 0 1.5
6 Kenadie Kobe 1 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
7 Dafne Sosa 2 0 0 0 .000 1 2 1 1 4 0 0 0 0 2.0
8 Etsel Ramirez * 3 7 2 15 .333 4 1 1 0 10 0 0 0 0 8.0
9 Bailey Black 2 0 0 1 .000 7 3 2 0 4 0 0 0 0 3.0
10 Kymberly Sheppard * 3 7 1 10 .600 0 0 0 0 0 0 1 0 0 7.5
12 Tarryn Allen * 2 2 0 2 1.000 19 0 3 0 3 0 0 0 0 2.0
15 Giulia Beatriz Silva 2 4 0 5 .800 1 0 2 0 3 0 1 0 0 4.5
17 Faith Sosa 2 4 1 6 .500 1 0 0 0 1 0 1 0 0 4.5
19 Eunice Cervantes * 1 1 1 2 .000 0 0 0 0 3 0 0 0 0 1.0
Totals 40 10 80 .375 39 8 10 2 42 0 4 0 0 50.0
Other Information
Attendance: 0
Time:
* = Starter