North Central Texas College at Ranger College
@ Ranger, TX
9/27/2025 at 1:00 PM

Final 1 2 3 Score
North Central Texas College 18 10 22 0
Ranger College 25 25 25 3

North Central Texas College

Set K E TA PCT
1 7 6 38 .026
2 7 8 38 -.026
3 9 10 40 -.025

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

North Central Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alison Figueroa * 2 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
2 Marlee Howard 2 1 1 4 .000 0 0 0 0 4 0 0 0 0 1.0
3 Emily Metzler * 3 4 5 16 -.062 0 0 1 1 4 0 1 0 0 4.5
4 Alexis de Vries * 3 3 1 11 .182 18 0 0 0 14 0 1 0 0 3.5
5 Alayna Francis 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
6 Austin Henderson 1 0 0 2 .000 1 0 1 0 5 0 0 0 0 0.0
7 Joy-Lece Bateman * 3 3 2 10 .100 0 0 0 0 1 1 3 0 0 5.5
8 Emarei Brandon * 3 3 6 25 -.120 1 0 1 0 4 0 1 0 0 3.5
9 Kassidy Paul 3 2 1 10 .100 1 0 0 0 3 0 2 0 0 3.0
11 Isabel Gabbert * 3 0 3 10 -.300 0 0 2 3 6 0 2 0 0 1.0
12 Alyxa King-Greenwalt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Kyla Williams 1 3 1 8 .250 0 0 1 0 0 0 0 0 0 3.0
14 Kate Walraven 3 1 0 3 .333 0 0 1 4 3 0 0 0 0 1.0
15 Jamey Darwin 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
16 Kynadi Hall 3 3 1 15 .133 0 0 0 1 9 0 3 0 0 4.5
Totals 23 22 116 .009 23 0 7 9 60 1 14 0 0 31.0

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jenna Rios 1 0 0 0 .000 3 0 0 0 6 0 0 0 0 0.0
3 Carlota Mora * 3 7 5 21 .095 0 0 0 0 1 1 2 0 0 9.0
4 Prestyn Parish * 3 2 1 17 .059 0 1 0 0 12 0 4 0 0 5.0
5 Key'Maria McBride 2 0 0 8 .000 0 0 0 0 0 0 0 0 0 0.0
7 Dafne Sosa 3 0 0 0 .000 5 1 0 0 17 0 0 0 0 1.0
8 Etsel Ramirez * 3 8 3 27 .185 0 6 5 0 10 0 1 0 0 14.5
9 Bailey Black 2 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
10 Kymberly Sheppard * 3 3 1 15 .133 0 0 0 0 1 0 3 1 0 4.5
12 Tarryn Allen * 3 0 1 4 -.250 16 0 1 0 6 0 0 0 0 0.0
15 Giulia Beatriz Silva 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
19 Eunice Cervantes * 3 8 5 19 .158 1 3 0 0 4 0 3 0 0 12.5
Totals 29 17 114 .105 29 11 6 0 61 1 13 1 0 47.5
Other Information
Attendance: 0
Time:
* = Starter