Ranger College at Vernon College
@ Vernon, TX
10/15/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Ranger College 25 19 25 25 11 2
Vernon College 21 25 27 22 15 3

Ranger College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Vernon College

Set K E TA PCT
1 16 6 38 .263
2 10 2 24 .333
3 11 5 37 .162
4 10 5 28 .179
5 8 0 15 .533

Ranger College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kinley Evans 3 0 0 2 .000 0 0 1 1 4 0 1 1 0 0.5
3 Carlota Mora * 5 10 7 28 .107 0 0 0 0 9 1 4 0 0 13.0
4 Prestyn Parish * 5 6 2 21 .190 1 0 2 1 7 0 2 0 0 7.0
5 Key'Maria McBride 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
7 Dafne Sosa 5 0 0 0 .000 6 2 1 3 22 0 0 0 0 2.0
8 Etsel Ramirez * 5 17 13 50 .080 0 0 2 2 4 1 1 0 0 18.5
9 Bailey Black 5 2 1 3 .333 20 0 0 0 6 0 0 0 1 2.0
10 Kymberly Sheppard * 5 12 7 32 .156 0 0 0 0 1 1 5 0 0 15.5
12 Tarryn Allen * 5 0 1 4 -.250 31 1 0 0 15 0 0 0 2 1.0
15 Giulia Beatriz Silva 2 0 1 4 -.250 0 0 0 0 0 0 2 0 0 1.0
17 Faith Sosa 1 1 0 3 .333 1 0 0 0 1 0 0 0 0 1.0
19 Eunice Cervantes * 5 14 3 26 .423 0 0 0 0 5 1 5 0 0 17.5
Totals 63 35 176 .159 59 3 6 7 74 4 21 1 3 80.5

Vernon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cloey Dress * 5 0 0 3 .000 26 4 3 0 10 0 0 0 1 4.0
3 Bre Featherston 5 1 0 3 .333 0 0 0 0 3 0 2 0 0 2.0
4 Tania Penn * 5 16 3 36 .361 0 1 1 1 17 0 1 0 1 17.5
5 Brianna Moreno 5 11 6 25 .200 0 0 0 0 0 1 3 0 0 13.5
6 Karina Perez 5 0 0 0 .000 4 0 3 1 15 0 0 0 0 0.0
7 Alainna Bellino 5 0 1 2 -.500 20 1 0 0 8 0 0 0 1 1.0
11 Trinity Williams * 5 11 4 22 .318 0 0 0 0 0 1 3 1 1 13.5
12 Joie Goodwin * 5 8 2 21 .286 0 0 0 0 6 2 1 1 0 10.5
14 Cassyn Aguirre * 4 1 0 3 .333 0 0 0 0 1 0 3 1 0 2.5
15 Iyahna Hibbler * 5 7 3 31 .129 0 2 1 0 14 1 1 0 1 10.5
Totals 55 19 146 .247 50 8 8 2 74 5 14 3 5 75.0
Other Information
Attendance: 0
Time:
* = Starter