February 8, 2025 Grayson College at Dodge City Community College

(8-1)
15

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grayson College | 4 | 6 | 3 | 2 | 0 | 15 | 16 | 0 |
| Dodge City Community College | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 |
Box Score
Grayson College
Dodge City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Layne Reh lf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matti Matthews 2b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Daeya Moses 3b | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Halle Giaudrone c | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Layla Sons dp | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Accayla King ss | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Sophia Jenkins 1b | 3 | 0 | 2 | 3 | 0 | 0 | 2 |
| Abby Wood cf | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
| Aniyah Pequeno rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Bowden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delilah Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbey Herr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maysie Childers | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isabella Wolfe | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Monica Franklin | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jaclyn Draeger | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 16 | 15 | 3 | 0 | 14 |
Batting
2B:
Daeya Moses (3)
, Sophia Jenkins (2)
, Jaclyn Draeger
RBI:
Daeya Moses (5)
, Halle Giaudrone
, Layla Sons
, Accayla King (3)
, Sophia Jenkins (3)
, Abby Wood (2)
Sac:
Accayla King
Baserunning
SB:
Halle Giaudrone
, Layla Sons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karen Galaviz cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Elly Tancayo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Anderson 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anistyn Marcotte dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitley Cash rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josie Oakley 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylie Miller c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Moore 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kloe Nelson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shyann Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Boxberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paityn Tenbrink | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Gobel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendal Ratzlaff | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 2 | 3 | 2 | 0 | 6 | 0 |
Batting
RBI:
Karen Galaviz (2)
Fielding
E:
Elly Tancayo
, Josie Oakley
, Riley Moore
, Shyann Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Bowden (W, 1-0) | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Delilah Robles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Mays | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 0 | 6 | 0 |
Pitching
Batters faced:
Emily Bowden (12)
, Delilah Robles (3)
, Riley Mays (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shyann Clark (L, 0-2) | 1.1 | 6 | 6 | 3 | 3 | 0 | 0 |
| Jordyn Boxberger | 3.2 | 7 | 9 | 2 | 0 | 0 | 0 |
| Totals | 5.0 | 13 | 15 | 5 | 3 | 0 | 0 |
Pitching
Batters faced:
Shyann Clark (11)
, Jordyn Boxberger (25)
HBP:
Shyann Clark
Other Information
| Location: | Waco, TX |
| Attendance: | 0 |