May 9, 2025 Odessa College at Grayson College

(0-0)
3

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Grayson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Box Score
Odessa College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Blazevich cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jaycie Pacheco lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Mason Barclay rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mackenzei Mahagan-Bernal 1b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Shelby Navarrete dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Renske Tellekamp 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haydn Milley p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Terpsma 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reganied Franka ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marleigh Mitchell c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diveli Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 4 | 4 | 0 |
Batting
2B:
Mason Barclay
RBI:
Mason Barclay
, Shelby Navarrete (2)
Baserunning
SB:
Mason Barclay (2)
, Reganied Franka
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah Pequeno rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Layne Reh lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Jenkins 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Giaudrone c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Accayla King ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daeya Moses 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Layla Sons dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Wood cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matti Matthews 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Macey Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaclyn Draeger | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 4 | 0 | 1 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haydn Milley (W, 19-3) | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Haydn Milley (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macey Jones (L, 14-3) | 4.2 | 7 | 3 | 3 | 2 | 2 | 0 |
| Riley Mays | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Macey Jones (23)
, Riley Mays (11)
Other Information
| Location: | Odessa, TX |
| Attendance: | 0 |