10 Ariana Alba
-
- Hometown:
- Longview, Texas
-
- Position:
- Midfielder
-
- Year:
- FR
-
- g
- 4
-
- a
- 7
-
- pts
- 15
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 11 | 6 | ||
| Goals | 4 | 1 | ||
| Assists | 7 | 2 | ||
| Points | 15 | 4 | ||
| Shots | 16 | 7 | ||
| Shot Pct | .250 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Murray State College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 17 | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 | at McMurry University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Howard Payne University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Northeast Texas Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Eastfield College | L, 1-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 5 | at Hill College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Western Texas College | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 9 | Southwestern Adventist University | L, 1-0 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 11 | at Cedar Valley College | L, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 14 | Cisco College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 22 | at Jacksonville College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Cisco College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | Paris Junior College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Hill College | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 10 | Jacksonville College | L, 1-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 16 | at Western Texas College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Navarro College | - | - | - | - | - | - | - | - | |
| Oct 25 | Western Texas College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 27 | vs. Hill College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .33 | .58 | 1.25 | 1.33 | .250 | .50 | .375 |
| Conference | 6 | 6 | .17 | .33 | .67 | 1.17 | .143 | .33 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .33 | .83 | 1.50 | 1.67 | .200 | .50 | .300 |
| Away | 5 | 5 | .40 | .40 | 1.20 | 1.20 | .333 | .60 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 2 | 2 | .50 | .50 | 1.50 | 1.50 | .333 | .50 | .333 |
| Losses | 9 | 8 | .33 | .67 | 1.33 | 1.44 | .231 | .56 | .385 | |
| Month | August | 1 | 1 | 1.00 | 2.00 | 4.00 | .00 | - | .00 | - |
| September | 6 | 5 | .33 | .50 | 1.17 | 1.67 | .200 | .67 | .400 | |
| October | 5 | 5 | .20 | .40 | .80 | 1.20 | .167 | .40 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 4 | 7 | 15 | 16 | .250 | 6 | .375 | 1 | 1 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 2 | 5 | 9 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 1 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 8 | 3 | 6 | 12 | 13 | .231 | 5 | .385 | 0 | 1 | 0-0 | 0 | |
| Month | August | 1 | 1 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0 | 1 | 0-0 | 0 | |
| October | 5 | 5 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 |
News Mentions
Lady Rangers upend Western Texas in Region V thriller
The Ranger College women's soccer team moved atop the Region V soccer standings on Friday afternoon by kicking its way to a 3-1 victory over the...
September 10, 2018