9 America Cespedes
-
- Hometown:
- Houston, Texas
-
- Position:
- Midfielder/Forward
-
- Year:
- FR
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | 3 | 1 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 3 | 0 | ||
| Shot Pct | .667 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | Murray State College | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 17 | at Brookhaven College | - | - | - | - | - | - | - | - | |
| Aug 18 | at McMurry University | - | - | - | - | - | - | - | - | |
| Aug 25 | at Howard Payne University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Northeast Texas Community College | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Eastfield College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Hill College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Southwestern Adventist University | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Cedar Valley College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Cisco College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Jacksonville College | - | - | - | - | - | - | - | - | |
| Sep 25 | at Cisco College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Paris Junior College | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Hill College | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Jacksonville College | L, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Western Texas College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Navarro College | - | - | - | - | - | - | - | - | |
| Oct 25 | Western Texas College | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 27 | vs. Hill College | L, 4-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | .40 | .20 | 1.00 | .60 | .667 | .40 | .667 |
| Conference | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 1 | .33 | .33 | 1.00 | 1.00 | .333 | .67 | .667 |
| Away | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| Losses | 3 | 1 | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 | |
| Month | October | 5 | 3 | .40 | .20 | 1.00 | .60 | .667 | .40 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | October | 5 | 3 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
News Mentions
Lady Rangers reach Region V championship game for first time
The Ranger College women’s soccer team finished off one of its more successful seasons on Saturday, Oct. 27, by making its first-ever...
November 1, 2018
Late goal sends RC women into Region V finals
America Cespedes helped the Ranger College women’s soccer team reach one of their goals on Thursday evening by scoring the biggest goal of...
October 26, 2018