Laredo College vs. Ranger College
@ Brenham, TX
8/30/2019 at 1:00 PM
@ Brenham, TX
8/30/2019 at 1:00 PM
|
Laredo College
3 |
Ranger College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laredo College | 25 | 25 | 25 | 3 |
| Ranger College | 18 | 16 | 14 | 0 |
Laredo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 14 | 4 | 34 | .294 |
| 3 | 13 | 3 | 27 | .370 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laredo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regina Tijerina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kristi Gomez * | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Deserey Gomez * | 3 | 5 | 0 | 12 | .417 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Violetta Guerrero * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Nallely Olguin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carolina Medellin * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Linda Mata * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Erica Cristina Gonzalez * | 3 | 1 | 0 | 3 | .333 | 34 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 37 | 11 | 90 | .289 | 35 | 7 | 9 | 2 | 37 | 0 | 2 | 1 | 2 | 45.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 3 | 4 | 0 | 7 | .571 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 3 | Macey Jordon * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Camryn Bevins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaycie Shannon * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Kaylee Criswell * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Samantha Holguin | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Reanna Miller | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Haile * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Jordan Mahan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Brown * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kennedy Smith | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 17 | 77 | .104 | 23 | 1 | 2 | 7 | 43 | 1 | 1 | 2 | 2 | 27.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter