Midland College vs. Ranger College
@ Blinn College
8/31/2019 at 1:00 PM
@ Blinn College
8/31/2019 at 1:00 PM
|
Midland College
3 |
Ranger College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Midland College | 25 | 25 | 19 | 25 | 3 |
| Ranger College | 16 | 18 | 25 | 20 | 1 |
Midland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 12 | 2 | 39 | .256 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 17 | 5 | 43 | .279 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Midland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Terrazas * | 4 | 4 | 0 | 13 | .308 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 2 | Modesti Vargas | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lina Espejo * | 4 | 15 | 3 | 33 | .364 | 21 | 1 | 0 | 0 | 11 | 0 | 6 | 0 | 1 | 19.0 |
| 7 | Chesney Friesenhahn * | 4 | 11 | 5 | 39 | .154 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 8 | Judionn Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lesly Galarza * | 4 | 7 | 3 | 23 | .174 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 7.0 |
| 11 | Hayden Smyers * | 4 | 11 | 4 | 35 | .200 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 3 | 0 | 11.0 |
| 16 | Kirsten Gomez * | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7.0 |
| Totals | 54 | 18 | 158 | .228 | 47 | 4 | 5 | 3 | 51 | 1 | 12 | 8 | 2 | 65.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 4 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Billie Roberts | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Macey Jordon * | 4 | 6 | 5 | 36 | .028 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Camryn Bevins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaycie Shannon * | 4 | 15 | 2 | 34 | .382 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | Kaylee Criswell | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Delaney Blagg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Miller | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabelle Domingue | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Trinity Haile * | 2 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jordan Mahan | 2 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Brown * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kennedy Smith * | 2 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 35 | 15 | 145 | .138 | 35 | 0 | 6 | 9 | 68 | 1 | 6 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter