Laredo College vs. Ranger College
@ Ranger
9/6/2019 at 11:00 AM
@ Ranger
9/6/2019 at 11:00 AM
|
Laredo College
3 |
Ranger College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laredo College | 25 | 25 | 21 | 25 | 3 |
| Ranger College | 20 | 14 | 25 | 14 | 1 |
Laredo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laredo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regina Tijerina | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kristi Gomez * | 4 | 15 | 8 | 40 | .175 | 1 | 3 | 0 | 1 | 15 | 0 | 1 | 1 | 0 | 18.5 |
| 5 | Deserey Gomez * | 4 | 9 | 1 | 26 | .308 | 0 | 0 | 3 | 0 | 12 | 1 | 0 | 1 | 0 | 10.0 |
| 6 | Lyx Berdecia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Violetta Guerrero * | 4 | 5 | 2 | 14 | .214 | 1 | 6 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 13.0 |
| 10 | Carolina Medellin * | 4 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 14.5 |
| 12 | Linda Mata * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 13 | Erica Cristina Gonzalez * | 4 | 2 | 1 | 5 | .200 | 43 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 5.0 |
| Totals | 49 | 19 | 122 | .246 | 48 | 16 | 10 | 4 | 78 | 6 | 4 | 7 | 3 | 73.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Billie Roberts | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Macey Jordon * | 4 | 11 | 4 | 43 | .163 | 0 | 0 | 2 | 2 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Camryn Bevins | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaycie Shannon * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4.5 |
| 8 | Kaylee Criswell * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Holguin | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3.5 |
| 12 | Reanna Miller | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabelle Domingue | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Trinity Haile * | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Jordan Mahan * | 4 | 1 | 0 | 6 | .167 | 26 | 2 | 0 | 0 | 21 | 0 | 0 | 1 | 4 | 3.0 |
| 19 | Jordan Brown * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Kennedy Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 120 | .183 | 29 | 3 | 4 | 10 | 77 | 1 | 4 | 6 | 4 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter