Southwestern Christian College at Ranger College
@ Ranger
9/16/2019 at 6:00 PM
@ Ranger
9/16/2019 at 6:00 PM
|
Southwestern Christian College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 12 | 13 | 9 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaquita Gamble-Small | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Jh'Nia Hester * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2.0 |
| 4 | Breanna Jemmott * | 3 | 2 | 1 | 3 | .333 | 14 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6.5 |
| 5 | Deion Williams * | 3 | 4 | 2 | 8 | .250 | 3 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 3 | 8.5 |
| 7 | Adeci Brown * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 5.5 |
| 10 | Jirah Moore * | 3 | 2 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 22 | Zanaria Heard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jabria Simmons * | 3 | 3 | 1 | 5 | .400 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 8.5 |
| 33 | Takiera Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 13 | 5 | 19 | .421 | 20 | 15 | 5 | 0 | 22 | 7 | 4 | 0 | 25 | 37.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 2 | 3 | 0 | 5 | .600 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 5.0 |
| 2 | Billie Roberts * | 2 | 3 | 0 | 8 | .375 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Macey Jordon * | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Camryn Bevins | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaycie Shannon * | 3 | 3 | 1 | 9 | .222 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Emeleigh Terry | 2 | 3 | 0 | 3 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Yakelin Morantes | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Criswell * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Holguin | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Delaney Blagg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Miller | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Isabelle Domingue | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Trinity Haile | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Jordan Mahan | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jordan Brown * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Kennedy Smith | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 29 | 10 | 73 | .260 | 28 | 17 | 8 | 10 | 27 | 1 | 4 | 1 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter