Cedar Valley College at Ranger College
@ Ranger
9/21/2019 at 3:00 PM
@ Ranger
9/21/2019 at 3:00 PM
|
Cedar Valley College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cedar Valley College | 11 | 20 | 11 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 2 | Caylee Clarke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angel Martinez * | 3 | 1 | 0 | 5 | .200 | 19 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Giesla Lopez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angel Milburn | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Michayla Black * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 7 | Jazmin McGowen | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Deanna Flores * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Damron | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Finau Fakahua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bryanna Lytle * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Cassie Richardson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Destiny Hale-Fuentes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayo Thomas | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Anica De La Paz | 1 | 5 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 24 | 11 | 70 | .186 | 20 | 1 | 4 | 7 | 37 | 0 | 8 | 6 | 0 | 29.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 3 | 0 | 1 | 5 | -.200 | 29 | 1 | 0 | 0 | 9 | 1 | 4 | 2 | 2 | 4.0 |
| 2 | Billie Roberts | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Macey Jordon * | 3 | 7 | 3 | 25 | .160 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Camryn Bevins | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaycie Shannon * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Kaylee Criswell * | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Reanna Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Haile * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Jordan Brown * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 39 | 9 | 90 | .333 | 34 | 8 | 4 | 3 | 32 | 2 | 10 | 2 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter