Ranger College at Mountain View College
@ Mountain View
9/28/2019 at 1:00 PM
@ Mountain View
9/28/2019 at 1:00 PM
|
Ranger College
3 |
Mountain View College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Mountain View College | 21 | 21 | 14 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mountain View College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 14 | 4 | 29 | .345 |
| 3 | 5 | 3 | 23 | .087 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 3 | 0 | 0 | 3 | .000 | 28 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Billie Roberts | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Macey Jordon * | 2 | 4 | 2 | 12 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Camryn Bevins | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaycie Shannon * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kaylee Criswell * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 11.5 |
| 12 | Reanna Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Haile | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jordan Mahan | 3 | 1 | 0 | 2 | .500 | 7 | 6 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Jordan Brown * | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 20 | Kennedy Smith * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 41 | 6 | 102 | .343 | 37 | 10 | 8 | 4 | 38 | 4 | 4 | 0 | 1 | 57.0 | ||
Mountain View College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Clater * | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Cimone Webb * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 4 | Jaylyn Capito | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan Fortson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aushenee McMillan * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 |
| 8 | Kristen Herman * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | I'mani Pollard | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Suzanne Njoku * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 9.0 |
| 15 | Kaari Patten * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 13 | 81 | .222 | 31 | 1 | 3 | 11 | 47 | 8 | 0 | 10 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter