Ranger College at Cedar Valley College
@ Cedar Valley
10/5/2019 at 12:00 PM
@ Cedar Valley
10/5/2019 at 12:00 PM
|
Ranger College
3 |
Cedar Valley College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Cedar Valley College | 14 | 20 | 20 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cedar Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Billie Roberts * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Macey Jordon * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kaycie Shannon * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emeleigh Terry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Yakelin Morantes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Samantha Holguin * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Delaney Blagg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Miller | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Isabelle Domingue | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Trinity Haile * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Jordan Mahan * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jordan Brown | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 7.5 |
| 20 | Kennedy Smith | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 33 | 11 | 95 | .232 | 31 | 1 | 4 | 3 | 59 | 4 | 2 | 4 | 1 | 39.0 | ||
Cedar Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Heaven Rubio * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caylee Clarke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Angel Martinez * | 3 | 2 | 1 | 9 | .111 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 3.0 |
| 5 | Angel Milburn * | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Michayla Black * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 7 | Jazmin McGowen * | 3 | 4 | 8 | 22 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Finau Fakahua | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cassie Richardson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Destiny Hale-Fuentes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ayo Thomas * | 3 | 8 | 3 | 29 | .172 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Anica De La Paz | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 27 | 120 | -.033 | 23 | 3 | 9 | 1 | 54 | 0 | 4 | 5 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter