Vernon College at Ranger College
@ Ranger, Texas
10/7/2019 at 6:00 PM
@ Ranger, Texas
10/7/2019 at 6:00 PM
|
Vernon College
0 |
Ranger College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 19 | 21 | 14 | 0 |
| Ranger College | 25 | 25 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 45 | .089 |
| 2 | 11 | 8 | 35 | .086 |
| 3 | 4 | 7 | 21 | -.143 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess Shoemaker | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Valerie VanBrunt * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kyanna Hurd * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keyona Caldwell * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 5 | Shykerra Fanner | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Salone * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 8.0 |
| 10 | Adara Land | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Kayleigh Sneed | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 |
| 13 | Gabriela Boyrie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Malanie Potter | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.0 |
| 16 | Sydney Williams | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Halley Garcia * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Abbi Ortiz * | 3 | 2 | 4 | 12 | -.167 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Hanna Kinnett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 102 | .029 | 25 | 4 | 5 | 0 | 23 | 2 | 6 | 6 | 3 | 34.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann | 3 | 1 | 0 | 3 | .333 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 2 | Billie Roberts * | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Macey Jordon * | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Camryn Bevins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaycie Shannon * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10.5 |
| 8 | Kaylee Criswell * | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Reanna Miller | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trinity Haile * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 17 | Jordan Mahan * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 19 | Jordan Brown | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 38 | 8 | 115 | .261 | 36 | 4 | 7 | 22 | 49 | 5 | 10 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter