Ranger College at Southwestern Christian College
@ Terrell
10/10/2019 at 6:00 PM
@ Terrell
10/10/2019 at 6:00 PM
|
Ranger College
3 |
Southwestern Christian College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ranger College | 25 | 25 | 25 | 3 |
| Southwestern Christian College | 11 | 7 | 6 | 0 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 2 | 2 | 1 | 4 | .250 | 16 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 6.0 |
| 2 | Billie Roberts * | 2 | 3 | 0 | 7 | .429 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Camryn Bevins | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Kaycie Shannon | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emeleigh Terry * | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Yakelin Morantes | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Samantha Holguin * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Delaney Blagg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabelle Domingue | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 15 | Trinity Haile * | 1 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Jordan Mahan | 1 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Smith * | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 4 | 71 | .408 | 32 | 15 | 9 | 4 | 26 | 5 | 4 | 0 | 1 | 55.0 | ||
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaquita Gamble-Small * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Jh'Nia Hester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Breanna Jemmott * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Deion Williams * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Adeci Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Jirah Moore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Zanaria Heard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 23 | Jabria Simmons * | 3 | 3 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 9.0 |
| 33 | Takiera Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 3 | 0 | 0 | .000 | 8 | 1 | 6 | 0 | 13 | 5 | 0 | 0 | 22 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter