Cisco College at Ranger College
@ Ranger, TX
10/21/2019 at 6:00 PM
@ Ranger, TX
10/21/2019 at 6:00 PM
|
Cisco College
3 |
Ranger College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cisco College | 25 | 25 | 25 | 3 |
| Ranger College | 22 | 20 | 23 | 0 |
Cisco College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cisco College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Giulia Sasso * | 3 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Sydney Davidson * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
| 6 | Mackensie Williams | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Talia Smith * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Ryann Shanklin * | 3 | 8 | 0 | 22 | .364 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Darby Wright | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lacorria Rollins | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Gabrielle Delos Sant * | 3 | 9 | 2 | 28 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Marissa Rivera | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | McKenzie Scott * | 3 | 1 | 0 | 5 | .200 | 21 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 21 | Kelly Rosario | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 45 | 15 | 138 | .217 | 44 | 5 | 5 | 10 | 89 | 2 | 8 | 1 | 2 | 56.0 | ||
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Brann * | 3 | 0 | 0 | 4 | .000 | 18 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Billie Roberts * | 3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Macey Jordon * | 3 | 8 | 4 | 30 | .133 | 0 | 3 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Camryn Bevins | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaycie Shannon * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Emeleigh Terry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaylee Criswell * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Reanna Miller | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Trinity Haile | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jordan Mahan | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Jordan Brown * | 3 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 33 | 14 | 123 | .154 | 29 | 6 | 2 | 7 | 66 | 1 | 6 | 1 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter