#12 Paige Dickson () - Ranger College
m
20
k/s
0.00
h %
-.200
a/s
0.60
b/s
0.00
sa/s
0.08
d/s
3.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 6 | ||
| Sets | 50 | 14 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 0 | ||
| Total Attacks | 5 | 0 | ||
| Total Attacks per set | 0.10 | 0.00 | ||
| Hitting Percentage | -.200 | - | ||
| Assists | 30 | 9 | ||
| Assists per set | 0.60 | 0.64 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 13 | 4 | ||
| Service Aces per set | 0.08 | 0.07 | ||
| Receptions | 224 | 70 | ||
| Reception Errors | 40 | 9 | ||
| Digs | 153 | 44 | ||
| Digs per set | 3.06 | 3.14 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 4.0 | 1.0 | ||
| Points per set | 0.1 | 0.1 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | Hill College | W, 3-1 |
| Oct 19 | at Temple College | L, 3-2 |
| Oct 23 | Weatherford College | L, 3-0 |
| Oct 26 | at Cisco College | W, 3-0 |
| Oct 30 | Southwestern Christian College | W, 3-0 |
| Nov 2 | North Central Texas College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Dallas College Brookhaven | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 # | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Cloud County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Dallas College Mountain View | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 1 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Seminole State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Western Texas College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 0 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Coastal Bend College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Trinity Valley Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 2 | 13 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Midland College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 0 | 14 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | vs. Pratt Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Southwestern University JV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 17 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | vs. North Platte Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Vernon College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Hill College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 2 | 25 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 20 | vs. Tyler Junior College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Blinn College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | vs. Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 13 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 25 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 13 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 2 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Lee College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 9 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | at North Central Texas College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 27 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at Vernon College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Hill College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Temple College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Weatherford College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. NJCAA Region V Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 50 | 0 | 0.00 | 1 | 5 | -.200 | 30 | 0.60 | 4 | 0.08 | 224 | 40 | 153 | 3.06 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Conference | 6 | 14 | 0 | 0.00 | 0 | 0 | - | 9 | 0.64 | 1 | 0.07 | 70 | 9 | 44 | 3.14 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 21 | 0 | 0.00 | 0 | 0 | - | 14 | 0.67 | 0 | 0.00 | 92 | 9 | 67 | 3.19 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 6 | 14 | 0 | 0.00 | 1 | 2 | -.500 | 7 | 0.50 | 0 | 0.00 | 70 | 11 | 33 | 2.36 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 5 | 15 | 0 | 0.00 | 0 | 3 | .000 | 9 | 0.60 | 4 | 0.27 | 62 | 20 | 53 | 3.53 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 12 | 33 | 0 | 0.00 | 0 | 3 | .000 | 19 | 0.58 | 4 | 0.12 | 146 | 25 | 106 | 3.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| Losses | 8 | 17 | 0 | 0.00 | 1 | 2 | -.500 | 11 | 0.65 | 0 | 0.00 | 78 | 15 | 47 | 2.76 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 7 | 21 | 0 | 0.00 | 1 | 2 | -.500 | 7 | 0.33 | 0 | 0.00 | 77 | 20 | 50 | 2.38 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 21 | 0 | 0.00 | 0 | 3 | .000 | 18 | 0.86 | 4 | 0.19 | 108 | 14 | 80 | 3.81 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 4 | 8 | 0 | 0.00 | 0 | 0 | - | 5 | 0.63 | 0 | 0.00 | 39 | 6 | 23 | 2.88 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |