11 Ray Lomboto
-
- Height:
- 6'5
-
- Hometown:
- Democratic Republic of Congo
-
- Position:
- Wing
-
- Year:
- Fr
-
- gp
- 20
-
- pts/g
- 0.5
-
- fg %
- 29.4
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 1.4
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 158 | 107 | ||
| Minutes per game | 7.9 | 8.2 | ||
| FG | 5-17 | 3-14 | ||
| FG Pct | 29.4 | 21.4 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 16 | 10 | ||
| Def rebounds | 13 | 9 | ||
| Total rebounds | 29 | 19 | ||
| Rebounds per game | 1.4 | 1.5 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 7 | 3 | ||
| Turnovers | 6 | 3 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 6 | 4 | ||
| Blocks | 3 | 2 | ||
| Points | 10 | 6 | ||
| Points per game | 0.5 | 0.5 | ||
| Points per 40 min | 2.5 | 2.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Mullens Fort Worth Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Butler Community College - KS | L, 121-81 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Frank Phillips College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Loyalty College Prep | W, 98-44 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Florida SouthWestern State College | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Murray State College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Navarro College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Bend College | W, 89-77 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | vs. Lee College | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Dallas College North Lake | L, 98-84 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Loyalty College Prep | W, 76-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Murray State College | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Frank Phillips College | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Lamar Community College | W, 65-59 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at New Mexico Junior College | L, 86-58 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Eastern Arizona College | L, 83-67 | - | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Temple College | L, 90-83 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Collin County Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at McLennan Community College | L, 68-50 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Southwestern Christian College | W, 83-82 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Weatherford College | L, 70-68 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Hill College | W, 86-77 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Temple College | L, 90-79 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Grayson College | L, 78-72 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Collin County Community College | W, 82-66 | - | 10 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | McLennan Community College | L, 71-64 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Southwestern Christian College | W, 100-82 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Grayson College | W, 89-65 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Weatherford College | W, 66-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Hill College | W, 83-73 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Howard College | L, 83-59 | - | 5 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Mullens Fort Worth Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Tribulation Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Butler Community College - KS | L, 121-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Frank Phillips College | W, 93-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Loyalty College Prep | W, 98-44 | - | 16 | 2 | 2 | 4 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Nov 13 | Florida SouthWestern State College | W, 83-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Murray State College | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Navarro College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Bend College | W, 89-77 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | vs. Lee College | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Dallas College North Lake | L, 98-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Loyalty College Prep | W, 76-58 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Murray State College | L, 89-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Frank Phillips College | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Lamar Community College | W, 65-59 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | at New Mexico Junior College | L, 86-58 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 3 | Eastern Arizona College | L, 83-67 | - | 16 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 7 | at Temple College | L, 90-83 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 14 | Collin County Community College | W, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at McLennan Community College | L, 68-50 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 21 | Southwestern Christian College | W, 83-82 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | - |
| Jan 31 | Weatherford College | L, 70-68 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Hill College | W, 86-77 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Temple College | L, 90-79 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | at Grayson College | L, 78-72 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Collin County Community College | W, 82-66 | - | 10 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 18 | McLennan Community College | L, 71-64 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 21 | at Southwestern Christian College | W, 100-82 | - | 8 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 28 | Grayson College | W, 89-65 | - | 9 | 3 | 1 | 4 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 4 | at Weatherford College | W, 66-61 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 7 | Hill College | W, 83-73 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 12 | vs. Howard College | L, 83-59 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 7.9 | 0.2-0.8 | 29.4 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
| Conference | 13 | 1 | 8.2 | 0.2-1.1 | 21.4 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.3 | 0.3-0.7 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| Away | 8 | 1 | 8.5 | 0.2-1.2 | 20.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 | |
| Neutral | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 7.6 | 0.2-1.0 | 18.2 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | 9 | 1 | 8.2 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.7 | |
| Month | November | 3 | - | 7.7 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| December | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 1 | 12.2 | 0.4-0.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 | |
| February | 7 | - | 7.1 | 0.1-1.6 | 9.1 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 | |
| March | 3 | - | 5.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 158 | 5-17 | 29.4 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Conference | 13 | 1 | 107 | 3-14 | 21.4 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 83 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Away | 8 | 1 | 68 | 2-10 | 20.0 | 0-1 | 0.0 | 0-0 | - | 4 | |
| Neutral | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 | |
| Result | Wins | 11 | - | 84 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Losses | 9 | 1 | 74 | 3-6 | 50.0 | 0-0 | - | 0-1 | 0.0 | 6 | |
| Month | November | 3 | - | 23 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| December | 2 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 5 | 1 | 61 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 | |
| February | 7 | - | 50 | 1-11 | 9.1 | 0-1 | 0.0 | 0-0 | - | 2 | |
| March | 3 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 7.9 | 1.3-4.3 | 29.4 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 2.5 |
| Conference | 13 | 1 | 8.2 | 1.1-5.2 | 21.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 2.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.3 | 1.4-3.4 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.9 |
| Away | 8 | 1 | 8.5 | 1.2-5.9 | 20.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 2.4 | |
| Neutral | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-5.7 | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 7.6 | 1.0-5.2 | 18.2 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.9 |
| Losses | 9 | 1 | 8.2 | 1.6-3.2 | 50.0 | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 3.2 | |
| Month | November | 3 | - | 7.7 | 3.5-5.2 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 7.0 |
| December | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 1 | 12.2 | 1.3-1.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.6 | |
| February | 7 | - | 7.1 | 0.8-8.8 | 9.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.6 | |
| March | 3 | - | 5.7 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 0.0-2.4 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 7.9 | 0.8 | 0.7 | 1.4 | 0.0 | - | 0.3 | 0.3 | 1.2 | 0.3 | 0.1 |
| Conference | 13 | 1 | 8.2 | 0.8 | 0.7 | 1.5 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.3 | 1.0 | 0.5 | 1.5 | 0.0 | - | 0.5 | 0.4 | 1.3 | 0.4 | 0.1 |
| Away | 8 | 1 | 8.5 | 0.6 | 1.0 | 1.6 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.3 | |
| Neutral | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 7.6 | 0.9 | 1.0 | 1.9 | 0.0 | - | 0.5 | 0.2 | 2.5 | 0.5 | 0.0 |
| Losses | 9 | 1 | 8.2 | 0.7 | 0.2 | 0.9 | 0.0 | - | 0.2 | 0.4 | 0.5 | 0.1 | 0.3 | |
| Month | November | 3 | - | 7.7 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.0 | 0.3 | 3.0 | 0.7 | 0.0 |
| December | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.5 | |
| January | 5 | 1 | 12.2 | 0.8 | 0.2 | 1.0 | 0.0 | - | 0.4 | 0.6 | 0.7 | 0.6 | 0.2 | |
| February | 7 | - | 7.1 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 | |
| March | 3 | - | 5.7 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 158 | 16 | 13 | 29 | 0 | - | 7 | 6 | 1.2 | 6 | 3 |
| Conference | 13 | 1 | 107 | 10 | 9 | 19 | 0 | - | 3 | 3 | 1.0 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 83 | 10 | 5 | 15 | 0 | - | 5 | 4 | 1.3 | 4 | 1 |
| Away | 8 | 1 | 68 | 5 | 8 | 13 | 0 | - | 2 | 2 | 1.0 | 2 | 2 | |
| Neutral | 2 | - | 7 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | - | 84 | 10 | 11 | 21 | 0 | - | 5 | 2 | 2.5 | 5 | 0 |
| Losses | 9 | 1 | 74 | 6 | 2 | 8 | 0 | - | 2 | 4 | 0.5 | 1 | 3 | |
| Month | November | 3 | - | 23 | 3 | 3 | 6 | 0 | - | 3 | 1 | 3.0 | 2 | 0 |
| December | 2 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 1 | |
| January | 5 | 1 | 61 | 4 | 1 | 5 | 0 | - | 2 | 3 | 0.7 | 3 | 1 | |
| February | 7 | - | 50 | 7 | 7 | 14 | 0 | - | 2 | 2 | 1.0 | 1 | 1 | |
| March | 3 | - | 17 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 7.9 | 4.1 | 3.3 | 7.3 | 0.0 | 0.0 | 1.8 | 1.5 | 1.2 | 1.5 | 0.8 |
| Conference | 13 | 1 | 8.2 | 3.7 | 3.4 | 7.1 | 0.0 | 0.0 | 1.1 | 1.1 | 1.0 | 1.5 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.3 | 4.8 | 2.4 | 7.2 | 0.0 | 0.0 | 2.4 | 1.9 | 1.3 | 1.9 | 0.5 |
| Away | 8 | 1 | 8.5 | 2.9 | 4.7 | 7.6 | 0.0 | 0.0 | 1.2 | 1.2 | 1.0 | 1.2 | 1.2 | |
| Neutral | 2 | - | 3.5 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | - | 7.6 | 4.8 | 5.2 | 10.0 | 0.0 | 0.0 | 2.4 | 1.0 | 2.5 | 2.4 | 0.0 |
| Losses | 9 | 1 | 8.2 | 3.2 | 1.1 | 4.3 | 0.0 | 0.0 | 1.1 | 2.2 | 0.5 | 0.5 | 1.6 | |
| Month | November | 3 | - | 7.7 | 5.2 | 5.2 | 10.4 | 0.0 | 0.0 | 5.2 | 1.7 | 3.0 | 3.5 | 0.0 |
| December | 2 | - | 3.5 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 5.7 | |
| January | 5 | 1 | 12.2 | 2.6 | 0.7 | 3.3 | 0.0 | 0.0 | 1.3 | 2.0 | 0.7 | 2.0 | 0.7 | |
| February | 7 | - | 7.1 | 5.6 | 5.6 | 11.2 | 0.0 | 0.0 | 1.6 | 1.6 | 1.0 | 0.8 | 0.8 | |
| March | 3 | - | 5.7 | 4.7 | 2.4 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |