21 Alba Mendez Garcia
-
- Hometown:
- Malaga, Spain
-
- Position:
- LW
-
- Year:
- So
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Games started | 15 | 7 | ||
| Goals | 9 | 6 | ||
| Assists | 3 | 1 | ||
| Points | 21 | 13 | ||
| Shots | 19 | 8 | ||
| Shot Pct | .474 | .750 | ||
| Penalty kicks | 1-0 | 1-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 16 | Murray State College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Navarro College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 26 | at Jacksonville College | W, 5-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 29 | at Pratt Community College | W, 5-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | at Dallas College Eastfield | W, 5-1 | 1 | 2 | 1 | 5 | 3 | .667 | 0-0 | 1 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 12 | Hill College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 19 | Cisco College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Western Texas College | W, 5-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 2 | at Hill College | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at Cisco College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Western Texas College | W, 5-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-0 | 0 |
| Oct 19 | at Louisiana State University-Eunice | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Cisco College | W, 4-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Nov 7 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .60 | .20 | 1.40 | 1.27 | .474 | .87 | .684 |
| Conference | 7 | 7 | .86 | .14 | 1.86 | 1.14 | .750 | .71 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 3 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 |
| Away | 9 | 9 | .44 | .22 | 1.11 | 1.33 | .333 | 1.00 | .750 | |
| Neutral | 3 | 3 | .67 | .33 | 1.67 | .33 | 2.000 | .33 | 1.000 | |
| Result | Wins | 11 | 11 | .82 | .27 | 1.91 | 1.55 | .529 | 1.00 | .647 |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 4 | .25 | .25 | .75 | 1.50 | .167 | 1.00 | .667 |
| September | 5 | 5 | 1.00 | .20 | 2.20 | 2.20 | .455 | 1.40 | .636 | |
| October | 5 | 5 | .60 | .20 | 1.40 | .40 | 1.500 | .40 | 1.000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 9 | 3 | 21 | 19 | .474 | 13 | .684 | 0 | 0 | 1-0 | 3 |
| Conference | 7 | 7 | 6 | 1 | 13 | 8 | .750 | 5 | .625 | 0 | 0 | 1-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 3 | 3 | 0 | 6 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 0 | 0 | 1-0 | 2 | |
| Neutral | 3 | 3 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 11 | 11 | 9 | 3 | 21 | 17 | .529 | 11 | .647 | 0 | 0 | 1-0 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| September | 5 | 5 | 5 | 1 | 11 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 1 | |
| October | 5 | 5 | 3 | 1 | 7 | 2 | 1.500 | 2 | 1.000 | 0 | 0 | 1-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |