#4 Prestyn Parish () - Ranger College
m
22
k/s
1.59
h %
.167
a/s
0.19
b/s
0.47
sa/s
0.27
d/s
2.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 12 | ||
| Sets | 74 | 40 | ||
| Kills | 118 | 56 | ||
| Kills per set | 1.59 | 1.40 | ||
| Errors | 43 | 25 | ||
| Total Attacks | 449 | 226 | ||
| Total Attacks per set | 6.07 | 5.65 | ||
| Hitting Percentage | .167 | .137 | ||
| Assists | 14 | 2 | ||
| Assists per set | 0.19 | 0.05 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 20 | 5 | ||
| Service Errors | 10 | 3 | ||
| Service Aces per set | 0.27 | 0.13 | ||
| Receptions | 402 | 216 | ||
| Reception Errors | 20 | 8 | ||
| Digs | 196 | 101 | ||
| Digs per set | 2.65 | 2.52 | ||
| Block Solo | 5 | 3 | ||
| Block Assist | 30 | 18 | ||
| Block Total | 35 | 21 | ||
| Blocks per set | 0.47 | 0.53 | ||
| Block Errors | 3 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 158.0 | 73.0 | ||
| Points per set | 2.1 | 1.8 | ||
| Matches started | 20 | 11 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 18 | Temple College | W, 3-0 |
| Oct 22 | at Cisco College | L, 3-2 |
| Oct 25 | McLennan Community College | L, 3-2 |
| Oct 29 | at North Central Texas College | W, 3-2 |
| Nov 1 | Collin County Community College | W, 3-0 |
| Nov 6 | vs. Frank Phillips College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at McMurry University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Blinn College | L, 3-2 | 1 | 5 | 7 | 4 | 34 | .088 | 1 | 0 | 1 | 34 | 2 | 13 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Aug 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 18 | .278 | 4 | 7 | 1 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Aug 22 | Coffeyville Community College | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 2 | 3 | 2 | 12 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Aug 23 | Panola College | W, 3-1 | 1 | 4 | 8 | 1 | 32 | .219 | 2 | 2 | 0 | 19 | 1 | 15 | 2 | 1 | 0 | 3 | 0 | 12.5 |
| Aug 23 | Dallas College Mountain View | W, 3-0 | 1 | 3 | 11 | 2 | 24 | .375 | 2 | 2 | 1 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Aug 28 | at Laramie County Community College | L, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 1 | 0 | 0 | 25 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Aug 29 | vs. Northeastern Junior College | L, 3-0 | 1 | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 22 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Aug 29 | at Snow College | L, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 16 | 1 | 6 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 30 | vs. Casper College | L, 3-1 | 1 | 4 | 9 | 1 | 28 | .286 | 0 | 1 | 1 | 33 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Sep 3 | at Hill College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 6.0 |
| Sep 6 | Southwestern Christian College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 10 | at Weatherford College | L, 3-0 | 1 | 3 | 3 | 2 | 24 | .042 | 1 | 0 | 1 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | at Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | Vernon College | W, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 16 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 17 | at Temple College | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 0 | 1 | 0 | 16 | 1 | 5 | 0 | 5 | 1 | 5 | 0 | 13.5 |
| Sep 18 | at Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Cisco College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at McLennan Community College | W, 3-2 | - | 5 | 4 | 3 | 19 | .053 | 0 | 2 | 0 | 16 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 27 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 1 | 17 | .059 | 0 | 1 | 0 | 15 | 0 | 12 | 0 | 4 | 0 | 4 | 0 | 5.0 |
| Oct 1 | at Collin County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 17 | .176 | 0 | 0 | 0 | 11 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Oct 4 | Hill College | L, 3-1 | 1 | 4 | 9 | 5 | 34 | .118 | 0 | 1 | 0 | 44 | 2 | 21 | 1 | 2 | 0 | 3 | 0 | 12.0 |
| Oct 4 | Dallas College North Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11 | Weatherford College | L, 3-0 | 1 | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 27 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at Vernon College | L, 3-2 | 1 | 5 | 6 | 2 | 21 | .190 | 1 | 0 | 2 | 31 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 18 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Cisco College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | McLennan Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Frank Phillips College | L, 3-0 | - | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 74 | 118 | 1.59 | 43 | 449 | .167 | 14 | 0.19 | 20 | 0.27 | 402 | 20 | 196 | 2.65 | 5 | 30 | 35 | 0.47 | 158.0 | 2.1 |
| Conference | 12 | 40 | 56 | 1.40 | 25 | 226 | .137 | 2 | 0.05 | 5 | 0.13 | 216 | 8 | 101 | 2.52 | 3 | 18 | 21 | 0.53 | 73.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 34 | 59 | 1.74 | 21 | 228 | .167 | 11 | 0.32 | 16 | 0.47 | 191 | 8 | 118 | 3.47 | 3 | 11 | 14 | 0.41 | 83.5 | 2.5 |
| Away | 9 | 30 | 46 | 1.53 | 16 | 167 | .180 | 3 | 0.10 | 3 | 0.10 | 151 | 6 | 58 | 1.93 | 2 | 13 | 15 | 0.50 | 57.5 | 1.9 |
| Neutral | 3 | 10 | 13 | 1.30 | 6 | 54 | .130 | 0 | 0.00 | 1 | 0.10 | 60 | 6 | 20 | 2.00 | 0 | 6 | 6 | 0.60 | 17.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 12 | 38 | 68 | 1.79 | 16 | 228 | .228 | 10 | 0.26 | 18 | 0.47 | 148 | 3 | 105 | 2.76 | 4 | 16 | 20 | 0.53 | 98.0 | 2.6 |
| Losses | 10 | 36 | 50 | 1.39 | 27 | 221 | .104 | 4 | 0.11 | 2 | 0.06 | 254 | 17 | 91 | 2.53 | 1 | 14 | 15 | 0.42 | 60.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 9 | 31 | 58 | 1.87 | 17 | 209 | .196 | 12 | 0.39 | 15 | 0.48 | 181 | 12 | 92 | 2.97 | 2 | 9 | 11 | 0.35 | 79.5 | 2.6 |
| September | 7 | 23 | 33 | 1.43 | 12 | 130 | .162 | 1 | 0.04 | 4 | 0.17 | 95 | 3 | 59 | 2.57 | 1 | 13 | 14 | 0.61 | 44.5 | 1.9 |
| October | 5 | 17 | 23 | 1.35 | 13 | 96 | .104 | 1 | 0.06 | 1 | 0.06 | 121 | 5 | 42 | 2.47 | 2 | 5 | 7 | 0.41 | 28.5 | 1.7 |
| November | 1 | 3 | 4 | 1.33 | 1 | 14 | .214 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 3 | 1.00 | 0 | 3 | 3 | 1.00 | 5.5 | 1.8 |