21 Dave Meriwether
-
- Height:
- 6'10
-
- Hometown:
- Indianapolis, IN
-
- Position:
- Center
-
- Year:
- So
-
- gp
- 30
-
- pts/g
- 5.5
-
- fg %
- 50.4
-
- 3pt %
- -
-
- ft %
- 51.7
-
- reb/g
- 6.3
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 13 | ||
| Games started | 11 | 3 | ||
| Minutes | 509 | 232 | ||
| Minutes per game | 17.0 | 17.8 | ||
| FG | 67-133 | 31-61 | ||
| FG Pct | 50.4 | 50.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 30-58 | 10-21 | ||
| FT Pct | 51.7 | 47.6 | ||
| Off rebounds | 56 | 20 | ||
| Def rebounds | 132 | 51 | ||
| Total rebounds | 188 | 71 | ||
| Rebounds per game | 6.3 | 5.5 | ||
| Personal fouls | 16 | 0 | ||
| Disqualifications | 2 | - | ||
| Assists | 50 | 24 | ||
| Turnovers | 63 | 26 | ||
| Assist to turnover ratio | 0.8 | 0.9 | ||
| Steals | 14 | 8 | ||
| Blocks | 46 | 24 | ||
| Points | 164 | 72 | ||
| Points per game | 5.5 | 5.5 | ||
| Points per 40 min | 12.9 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Mullens Fort Worth Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Tribulation Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Butler Community College - KS | L, 121-81 | - | 12 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | L, 71-68 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | Frank Phillips College | W, 93-85 | - | 22 | 3-6 | 50.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 10 | Loyalty College Prep | W, 98-44 | - | 17 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 13 | Florida SouthWestern State College | W, 83-77 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Murray State College | L, 83-76 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | vs. Navarro College | L, 71-67 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | Coastal Bend College | W, 89-77 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 25 | vs. Lee College | L, 76-71 | - | 15 | 2-4 | 50.0 | 0-0 | - | 6-9 | 66.7 | 10 |
| Nov 26 | vs. Dallas College North Lake | L, 98-84 | - | 21 | 6-8 | 75.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 29 | Loyalty College Prep | W, 76-58 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | at Murray State College | L, 89-71 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 8 | at Frank Phillips College | L, 76-72 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 12 | vs. Lamar Community College | W, 65-59 | 1 | 17 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 13 | at New Mexico Junior College | L, 86-58 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | Eastern Arizona College | L, 83-67 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 7 | at Temple College | L, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Collin County Community College | W, 85-83 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at McLennan Community College | L, 68-50 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Southwestern Christian College | W, 83-82 | - | 21 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 31 | Weatherford College | L, 70-68 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 0-4 | 0.0 | 4 |
| Feb 4 | at Hill College | W, 86-77 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Temple College | L, 90-79 | - | 18 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 9 | at Grayson College | L, 78-72 | - | 16 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 14 | at Collin County Community College | W, 82-66 | - | 12 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | McLennan Community College | L, 71-64 | - | 18 | 4-7 | 57.1 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 21 | at Southwestern Christian College | W, 100-82 | - | 16 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 28 | Grayson College | W, 89-65 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Mar 4 | at Weatherford College | W, 66-61 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 7 | Hill College | W, 83-73 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Mar 12 | vs. Howard College | L, 83-59 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | vs. Bossier Parish Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Mullens Fort Worth Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Tribulation Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Butler Community College - KS | L, 121-81 | - | 12 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 4 | vs. Northern Oklahoma College-Tonkawa | L, 71-68 | - | 15 | 2 | 4 | 6 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Nov 8 | Frank Phillips College | W, 93-85 | - | 22 | 3 | 5 | 8 | 3 | 1 | 3.0 | 2 | 2 | 0 | - |
| Nov 10 | Loyalty College Prep | W, 98-44 | - | 17 | 6 | 7 | 13 | 2 | 4 | 0.5 | 0 | 4 | 0 | - |
| Nov 13 | Florida SouthWestern State College | W, 83-77 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 14 | Murray State College | L, 83-76 | - | 15 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 19 | vs. Navarro College | L, 71-67 | - | 16 | 2 | 6 | 8 | 2 | 3 | 0.7 | 0 | 2 | 0 | - |
| Nov 22 | Coastal Bend College | W, 89-77 | 1 | 16 | 0 | 7 | 7 | 2 | 1 | 2.0 | 0 | 1 | 0 | - |
| Nov 25 | vs. Lee College | L, 76-71 | - | 15 | 6 | 6 | 12 | 1 | 2 | 0.5 | 1 | 3 | 0 | - |
| Nov 26 | vs. Dallas College North Lake | L, 98-84 | - | 21 | 2 | 7 | 9 | 1 | 4 | 0.3 | 1 | 1 | 0 | - |
| Nov 29 | Loyalty College Prep | W, 76-58 | 1 | 17 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 3 | at Murray State College | L, 89-71 | 1 | 18 | 4 | 4 | 8 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Dec 8 | at Frank Phillips College | L, 76-72 | 1 | 17 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Dec 12 | vs. Lamar Community College | W, 65-59 | 1 | 17 | 2 | 9 | 11 | 3 | 4 | 0.8 | 0 | 2 | 4 | - |
| Dec 13 | at New Mexico Junior College | L, 86-58 | 1 | 24 | 3 | 7 | 10 | 2 | 4 | 0.5 | 1 | 2 | 2 | - |
| Jan 3 | Eastern Arizona College | L, 83-67 | 1 | 18 | 3 | 5 | 8 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 7 | at Temple College | L, 90-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Collin County Community College | W, 85-83 | - | 17 | 2 | 2 | 4 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Jan 17 | at McLennan Community College | L, 68-50 | 1 | 22 | 2 | 6 | 8 | 5 | 8 | 0.6 | 1 | 0 | 0 | - |
| Jan 21 | Southwestern Christian College | W, 83-82 | - | 21 | 2 | 6 | 8 | 3 | 1 | 3.0 | 1 | 2 | 0 | - |
| Jan 31 | Weatherford College | L, 70-68 | 1 | 23 | 2 | 8 | 10 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 4 | at Hill College | W, 86-77 | 1 | 19 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Feb 7 | Temple College | L, 90-79 | - | 18 | 0 | 4 | 4 | 3 | 0 | - | 1 | 3 | 0 | - |
| Feb 9 | at Grayson College | L, 78-72 | - | 16 | 3 | 5 | 8 | 2 | 2 | 1.0 | 1 | 1 | 0 | - |
| Feb 14 | at Collin County Community College | W, 82-66 | - | 12 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 1 | 0 | - |
| Feb 18 | McLennan Community College | L, 71-64 | - | 18 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 3 | 0 | - |
| Feb 21 | at Southwestern Christian College | W, 100-82 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 3 | 0 | - |
| Feb 28 | Grayson College | W, 89-65 | - | 18 | 0 | 5 | 5 | 2 | 2 | 1.0 | 0 | 2 | 0 | - |
| Mar 4 | at Weatherford College | W, 66-61 | - | 18 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 3 | 0 | - |
| Mar 7 | Hill College | W, 83-73 | - | 14 | 0 | 4 | 4 | 3 | 1 | 3.0 | 0 | 4 | 0 | - |
| Mar 12 | vs. Howard College | L, 83-59 | - | 12 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 11 | 17.0 | 2.2-4.4 | 50.4 | 0.0-0.0 | - | 1.0-1.9 | 51.7 | 5.5 |
| Conference | 13 | 3 | 17.8 | 2.4-4.7 | 50.8 | 0.0-0.0 | - | 0.8-1.6 | 47.6 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 17.1 | 2.3-4.5 | 50.8 | 0.0-0.0 | - | 0.9-1.9 | 50.0 | 5.5 |
| Away | 9 | 5 | 18.0 | 1.8-3.9 | 45.7 | 0.0-0.0 | - | 0.7-1.4 | 46.2 | 4.2 | |
| Neutral | 7 | 1 | 15.4 | 2.7-5.0 | 54.3 | 0.0-0.0 | - | 1.6-2.7 | 57.9 | 7.0 | |
| Result | Wins | 14 | 5 | 16.4 | 2.4-4.4 | 53.2 | 0.0-0.0 | - | 0.6-1.4 | 47.4 | 5.4 |
| Losses | 16 | 6 | 17.5 | 2.1-4.4 | 47.9 | 0.0-0.0 | - | 1.3-2.4 | 53.8 | 5.6 | |
| Month | November | 11 | 3 | 15.5 | 2.3-4.4 | 52.1 | 0.0-0.0 | - | 1.3-2.3 | 56.0 | 5.8 |
| December | 4 | 4 | 19.0 | 2.0-3.8 | 53.3 | 0.0-0.0 | - | 1.2-2.5 | 50.0 | 5.3 | |
| January | 5 | 3 | 20.2 | 2.4-5.2 | 46.2 | 0.0-0.0 | - | 0.2-1.2 | 16.7 | 5.0 | |
| February | 7 | 1 | 16.7 | 2.1-4.1 | 51.7 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 5.7 | |
| March | 3 | - | 14.7 | 2.3-5.0 | 46.7 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 4.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 11 | 509 | 67-133 | 50.4 | 0-0 | - | 30-58 | 51.7 | 164 |
| Conference | 13 | 3 | 232 | 31-61 | 50.8 | 0-0 | - | 10-21 | 47.6 | 72 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 5 | 239 | 32-63 | 50.8 | 0-0 | - | 13-26 | 50.0 | 77 |
| Away | 9 | 5 | 162 | 16-35 | 45.7 | 0-0 | - | 6-13 | 46.2 | 38 | |
| Neutral | 7 | 1 | 108 | 19-35 | 54.3 | 0-0 | - | 11-19 | 57.9 | 49 | |
| Result | Wins | 14 | 5 | 229 | 33-62 | 53.2 | 0-0 | - | 9-19 | 47.4 | 75 |
| Losses | 16 | 6 | 280 | 34-71 | 47.9 | 0-0 | - | 21-39 | 53.8 | 89 | |
| Month | November | 11 | 3 | 171 | 25-48 | 52.1 | 0-0 | - | 14-25 | 56.0 | 64 |
| December | 4 | 4 | 76 | 8-15 | 53.3 | 0-0 | - | 5-10 | 50.0 | 21 | |
| January | 5 | 3 | 101 | 12-26 | 46.2 | 0-0 | - | 1-6 | 16.7 | 25 | |
| February | 7 | 1 | 117 | 15-29 | 51.7 | 0-0 | - | 10-15 | 66.7 | 40 | |
| March | 3 | - | 44 | 7-15 | 46.7 | 0-0 | - | 0-2 | 0.0 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 11 | 17.0 | 5.3-10.5 | 50.4 | 0.0-0.0 | - | 2.4-4.6 | 51.7 | 12.9 |
| Conference | 13 | 3 | 17.8 | 5.3-10.5 | 50.8 | 0.0-0.0 | - | 1.7-3.6 | 47.6 | 12.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 5 | 17.1 | 5.4-10.5 | 50.8 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 12.9 |
| Away | 9 | 5 | 18.0 | 4.0-8.6 | 45.7 | 0.0-0.0 | - | 1.5-3.2 | 46.2 | 9.4 | |
| Neutral | 7 | 1 | 15.4 | 7.0-13.0 | 54.3 | 0.0-0.0 | - | 4.1-7.0 | 57.9 | 18.1 | |
| Result | Wins | 14 | 5 | 16.4 | 5.8-10.8 | 53.2 | 0.0-0.0 | - | 1.6-3.3 | 47.4 | 13.1 |
| Losses | 16 | 6 | 17.5 | 4.9-10.1 | 47.9 | 0.0-0.0 | - | 3.0-5.6 | 53.8 | 12.7 | |
| Month | November | 11 | 3 | 15.5 | 5.8-11.2 | 52.1 | 0.0-0.0 | - | 3.3-5.8 | 56.0 | 15.0 |
| December | 4 | 4 | 19.0 | 4.2-7.9 | 53.3 | 0.0-0.0 | - | 2.6-5.3 | 50.0 | 11.1 | |
| January | 5 | 3 | 20.2 | 4.8-10.3 | 46.2 | 0.0-0.0 | - | 0.4-2.4 | 16.7 | 9.9 | |
| February | 7 | 1 | 16.7 | 5.1-9.9 | 51.7 | 0.0-0.0 | - | 3.4-5.1 | 66.7 | 13.7 | |
| March | 3 | - | 14.7 | 6.4-13.6 | 46.7 | 0.0-0.0 | - | 0.0-1.8 | 0.0 | 12.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 11 | 17.0 | 1.9 | 4.4 | 6.3 | 0.5 | 0.1 | 1.7 | 2.1 | 0.8 | 0.5 | 1.5 |
| Conference | 13 | 3 | 17.8 | 1.5 | 3.9 | 5.5 | 0.0 | - | 1.8 | 2.0 | 0.9 | 0.6 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 17.1 | 1.6 | 4.6 | 6.1 | 0.0 | - | 1.9 | 1.4 | 1.4 | 0.5 | 1.8 |
| Away | 9 | 5 | 18.0 | 2.0 | 3.6 | 5.6 | 0.8 | 0.1 | 1.2 | 2.8 | 0.4 | 0.6 | 1.3 | |
| Neutral | 7 | 1 | 15.4 | 2.3 | 5.1 | 7.4 | 1.3 | 0.1 | 1.7 | 2.6 | 0.7 | 0.3 | 1.3 | |
| Result | Wins | 14 | 5 | 16.4 | 1.6 | 3.9 | 5.5 | 0.3 | - | 1.8 | 1.9 | 0.9 | 0.5 | 1.9 |
| Losses | 16 | 6 | 17.5 | 2.1 | 4.8 | 6.9 | 0.8 | 0.1 | 1.6 | 2.3 | 0.7 | 0.4 | 1.3 | |
| Month | November | 11 | 3 | 15.5 | 2.2 | 4.7 | 6.9 | 0.0 | - | 1.5 | 2.3 | 0.7 | 0.5 | 1.5 |
| December | 4 | 4 | 19.0 | 2.3 | 5.8 | 8.0 | 2.8 | 0.3 | 1.5 | 2.8 | 0.5 | 0.3 | 1.3 | |
| January | 5 | 3 | 20.2 | 2.2 | 5.4 | 7.6 | 0.0 | - | 2.8 | 2.4 | 1.2 | 0.8 | 0.8 | |
| February | 7 | 1 | 16.7 | 1.6 | 3.3 | 4.9 | 0.0 | - | 1.0 | 1.6 | 0.6 | 0.3 | 2.0 | |
| March | 3 | - | 14.7 | 0.3 | 2.3 | 2.7 | 1.7 | 0.3 | 2.0 | 1.3 | 1.5 | 0.7 | 2.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 11 | 509 | 56 | 132 | 188 | 16 | 2 | 50 | 63 | 0.8 | 14 | 46 |
| Conference | 13 | 3 | 232 | 20 | 51 | 71 | 0 | - | 24 | 26 | 0.9 | 8 | 24 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 239 | 22 | 64 | 86 | 0 | - | 27 | 20 | 1.4 | 7 | 25 |
| Away | 9 | 5 | 162 | 18 | 32 | 50 | 7 | 1 | 11 | 25 | 0.4 | 5 | 12 | |
| Neutral | 7 | 1 | 108 | 16 | 36 | 52 | 9 | 1 | 12 | 18 | 0.7 | 2 | 9 | |
| Result | Wins | 14 | 5 | 229 | 22 | 55 | 77 | 4 | - | 25 | 27 | 0.9 | 7 | 26 |
| Losses | 16 | 6 | 280 | 34 | 77 | 111 | 12 | 2 | 25 | 36 | 0.7 | 7 | 20 | |
| Month | November | 11 | 3 | 171 | 24 | 52 | 76 | 0 | - | 17 | 25 | 0.7 | 5 | 16 |
| December | 4 | 4 | 76 | 9 | 23 | 32 | 11 | 1 | 6 | 11 | 0.5 | 1 | 5 | |
| January | 5 | 3 | 101 | 11 | 27 | 38 | 0 | - | 14 | 12 | 1.2 | 4 | 4 | |
| February | 7 | 1 | 117 | 11 | 23 | 34 | 0 | - | 7 | 11 | 0.6 | 2 | 14 | |
| March | 3 | - | 44 | 1 | 7 | 8 | 5 | 1 | 6 | 4 | 1.5 | 2 | 7 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 11 | 17.0 | 4.4 | 10.4 | 14.8 | 1.3 | 0.2 | 3.9 | 5.0 | 0.8 | 1.1 | 3.6 |
| Conference | 13 | 3 | 17.8 | 3.4 | 8.8 | 12.2 | 0.0 | 0.0 | 4.1 | 4.5 | 0.9 | 1.4 | 4.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 5 | 17.1 | 3.7 | 10.7 | 14.4 | 0.0 | 0.0 | 4.5 | 3.3 | 1.4 | 1.2 | 4.2 |
| Away | 9 | 5 | 18.0 | 4.4 | 7.9 | 12.3 | 1.7 | 0.2 | 2.7 | 6.2 | 0.4 | 1.2 | 3.0 | |
| Neutral | 7 | 1 | 15.4 | 5.9 | 13.3 | 19.3 | 3.3 | 0.4 | 4.4 | 6.7 | 0.7 | 0.7 | 3.3 | |
| Result | Wins | 14 | 5 | 16.4 | 3.8 | 9.6 | 13.4 | 0.7 | 0.0 | 4.4 | 4.7 | 0.9 | 1.2 | 4.5 |
| Losses | 16 | 6 | 17.5 | 4.9 | 11.0 | 15.9 | 1.7 | 0.3 | 3.6 | 5.1 | 0.7 | 1.0 | 2.9 | |
| Month | November | 11 | 3 | 15.5 | 5.6 | 12.2 | 17.8 | 0.0 | 0.0 | 4.0 | 5.8 | 0.7 | 1.2 | 3.7 |
| December | 4 | 4 | 19.0 | 4.7 | 12.1 | 16.8 | 5.8 | 0.5 | 3.2 | 5.8 | 0.5 | 0.5 | 2.6 | |
| January | 5 | 3 | 20.2 | 4.4 | 10.7 | 15.0 | 0.0 | 0.0 | 5.5 | 4.8 | 1.2 | 1.6 | 1.6 | |
| February | 7 | 1 | 16.7 | 3.8 | 7.9 | 11.6 | 0.0 | 0.0 | 2.4 | 3.8 | 0.6 | 0.7 | 4.8 | |
| March | 3 | - | 14.7 | 0.9 | 6.4 | 7.3 | 4.5 | 0.9 | 5.5 | 3.6 | 1.5 | 1.8 | 6.4 |
News Mentions
Ranger Men Fall 68–50 in Road Conference Test
January 17, 2026
Ranger College Men’s Basketball Dominates Loyalty Prep in Home Victory
November 10, 2025