#19 Jordan Brown (OH) - Ranger College

m
30
k/s
2.10
h %
.177
a/s
0.01
b/s
0.37
sa/s
0.00
d/s
0.61
Player Stats
  Overall Conf
Matches 31 11
Sets 95 34
Kills 202 66
Kills per set 2.13 1.94
Errors 92 38
Total Attacks 603 222
Total Attacks per set 6.35 6.53
Hitting Percentage .182 .126
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 45 7
Reception Errors 9 1
Digs 58 20
Digs per set 0.61 0.59
Block Solo 12 4
Block Assist 23 10
Block Total 35 14
Blocks per set 0.37 0.41
Block Errors 12 3
Ball Handling Errors 0 0
Points 225.5 75.0
Points per set 2.4 2.2
Matches started 27 9
Recent Results
Date Opponent/Event Result
Oct 10 at Southwestern Christian College W, 3-0
Oct 14 at Western Texas College W, 3-0
Oct 17 Hill College L, 3-0
Oct 18 North Lake College W, 3-1
Oct 21 Cisco College L, 3-0
Oct 24 at Temple College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Brookhaven College   - - - - - - - - - - - - - - - - - -
Aug 24 Mountain View College W, 3-1 1 4 11 2 25 .360 0 0 0 3 1 2 0 0 0 0 0 11.0
Aug 26 at North Lake College W, 3-2 1 2 8 6 18 .111 0 0 0 1 0 1 0 0 1 0 0 8.0
Aug 30 vs. Laredo College L, 3-0 1 3 5 4 19 .053 0 0 0 4 1 2 0 0 0 0 0 5.0
Aug 30 at Blinn College L, 3-2 1 5 4 5 30 -.033 0 0 0 8 2 4 0 2 1 2 0 5.0
Aug 31 vs. Clarendon College W, 3-1 1 1 1 2 7 -.143 0 0 0 2 0 1 0 1 0 1 0 1.5
Aug 31 vs. Midland College L, 3-1 1 3 4 3 17 .059 0 0 0 7 2 1 0 0 0 0 0 4.0
Sep 3 Western Texas College W, 3-1 1 4 12 2 27 .370 0 0 0 1 0 1 0 1 1 1 0 12.5
Sep 6 vs. Laredo College L, 3-1 1 4 4 2 15 .133 0 0 0 4 1 3 0 1 0 1 0 4.5
Sep 6 Garden City Community College W, 3-0 1 3 6 2 17 .235 0 0 0 4 1 3 0 0 0 0 0 6.0
Sep 7 Cowley County Community College L, 3-0 1 3 6 3 19 .158 0 0 0 0 0 2 1 0 1 1 0 7.0
Sep 7 New Mexico Junior College L, 3-2 1 5 10 5 34 .147 0 0 0 3 0 2 0 1 0 1 0 10.5
Sep 9 North Central Texas College L, 3-1 1 4 8 5 19 .158 0 0 0 3 0 4 1 0 0 1 0 9.0
Sep 12 at Vernon College L, 3-0 1 3 1 3 18 -.111 0 0 0 1 0 4 0 0 1 0 0 1.0
Sep 14 at Brookhaven College L, 3-0 - 2 4 5 12 -.083 0 0 0 0 0 0 1 1 1 2 0 5.5
Sep 14 vs. Seminole State College W, 3-0 1 3 8 0 16 .500 0 0 0 1 0 4 0 1 2 1 0 8.5
Sep 16 Southwestern Christian College W, 3-0 1 1 3 1 6 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Sep 21 Southwest College for the Deaf W, 3-0 1 2 2 0 4 .500 0 0 2 0 0 0 0 0 0 0 0 2.0
Sep 21 Cedar Valley College W, 3-0 1 3 9 3 17 .353 0 0 0 0 0 2 0 1 0 1 0 9.5
Sep 23 at Hill College L, 3-0 1 3 3 4 17 -.059 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 26 at Cisco College W, 3-1 1 4 9 3 26 .231 0 0 0 0 0 1 0 0 1 0 0 9.0
Sep 28 at Mountain View College W, 3-0 1 3 8 0 20 .400 0 0 0 0 0 1 2 0 0 2 0 10.0
Sep 30 Temple College W, 3-1 1 4 13 5 33 .242 0 0 0 0 0 3 0 1 1 1 0 13.5
Oct 3 at North Central Texas College L, 3-0 - 3 5 5 21 .000 0 0 0 1 0 0 1 2 0 3 0 7.0
Oct 5 at Cedar Valley College W, 3-0 - 3 4 2 11 .182 0 0 0 0 0 2 3 1 1 4 0 7.5
Oct 7 Vernon College W, 3-0 - 3 8 3 23 .217 0 0 0 0 0 0 1 3 0 4 0 10.5
Oct 10 at Southwestern Christian College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 14 at Western Texas College W, 3-0 1 3 17 3 37 .378 1 0 0 0 0 1 1 1 1 2 0 18.5
Oct 17 Hill College L, 3-0 1 3 4 2 16 .125 0 0 0 2 1 1 1 1 0 2 0 5.5
Oct 18 North Lake College W, 3-1 1 2 4 2 19 .105 0 0 0 0 0 4 0 1 0 1 0 4.5
Oct 21 Cisco College L, 3-0 1 3 5 5 27 .000 0 0 0 0 0 3 0 2 0 2 0 6.0
Oct 24 at Temple College L, 3-0 1 3 7 2 16 .313 0 0 0 0 0 3 0 0 0 0 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 92 193 2.10 89 586 .177 1 0.01 0 0.00 45 9 56 0.61 12 22 34 0.37 216.0 2.3
Conference 11 34 66 1.94 38 222 .126 0 0.00 0 0.00 7 1 20 0.59 4 10 14 0.41 75.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 44 101 2.30 40 286 .213 0 0.00 0 0.00 16 3 27 0.61 4 12 16 0.36 111.0 2.5
Away 11 34 70 2.06 38 226 .142 1 0.03 0 0.00 11 2 18 0.53 8 7 15 0.44 81.5 2.4
Neutral 5 14 22 1.57 11 74 .149 0 0.00 0 0.00 18 4 11 0.79 0 3 3 0.21 23.5 1.7
-
Wins 16 45 123 2.73 36 306 .284 1 0.02 0 0.00 12 2 26 0.58 7 12 19 0.42 136.0 3.0
Losses 14 47 70 1.49 53 280 .061 0 0.00 0 0.00 33 7 30 0.64 5 10 15 0.32 80.0 1.7
-
August 6 18 33 1.83 22 116 .095 0 0.00 0 0.00 25 6 11 0.61 0 3 3 0.17 34.5 1.9
September 16 51 106 2.08 43 300 .210 0 0.00 0 0.00 17 2 31 0.61 5 8 13 0.25 115.0 2.3
October 8 23 54 2.35 24 170 .176 1 0.04 0 0.00 3 1 14 0.61 7 11 18 0.78 66.5 2.9