2 Cam Brown
Cam Brown
  • Height:
    6'6
  • Hometown:
    Memphis, TN
  • Position:
    Guard
  • Year:
    Fr
  • gp
    31
  • pts/g
    19.4
  • fg %
    45.3
  • 3pt %
    34.1
  • ft %
    70.7
  • reb/g
    4.5
  • a/g
    3.7

Player Profile

Recent Games
Feb 18 McLennan Community College L, 71-64
Feb 21 at Southwestern Christian College W, 100-82
Feb 28 Grayson College W, 89-65
Mar 4 at Weatherford College W, 66-61
Mar 7 Hill College W, 83-73
Mar 12 vs. Howard College L, 83-59
  Overall Conf
Games 31 14
Games started 29 13
Minutes 1036 488
Minutes per game 33.4 34.9
FG 216-477 103-218
FG Pct 45.3 47.2
3PT 63-185 27-69
3PT Pct 34.1 39.1
FT 106-150 46-64
FT Pct 70.7 71.9
Off rebounds 26 11
Def rebounds 115 61
Total rebounds 141 72
Rebounds per game 4.5 5.1
Personal fouls 5 0
Disqualifications - -
Assists 115 61
Turnovers 94 43
Assist to turnover ratio 1.2 1.4
Steals 57 32
Blocks 13 6
Points 601 279
Points per game 19.4 19.9
Points per 40 min 23.2 22.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 vs. Bossier Parish Community College   - - - - - - - - -
Oct 10 vs. Mullens Fort Worth Jamboree   - - - - - - - - -
Oct 30 Tribulation Prep   - - - - - - - - -
Nov 3 vs. Butler Community College - KS L, 121-81 - 26 5-10 50.0 1-5 20.0 9-10 90.0 20
Nov 4 vs. Northern Oklahoma College-Tonkawa L, 71-68 1 36 6-21 28.6 1-6 16.7 1-1 100.0 14
Nov 8 Frank Phillips College W, 93-85 1 32 9-17 52.9 4-8 50.0 0-0 - 22
Nov 10 Loyalty College Prep W, 98-44 1 17 8-16 50.0 4-9 44.4 0-0 - 20
Nov 13 Florida SouthWestern State College W, 83-77 1 33 9-18 50.0 2-9 22.2 2-6 33.3 22
Nov 14 Murray State College L, 83-76 1 35 8-14 57.1 2-5 40.0 6-7 85.7 24
Nov 19 vs. Navarro College L, 71-67 1 32 8-14 57.1 1-6 16.7 4-6 66.7 21
Nov 22 Coastal Bend College W, 89-77 1 35 7-18 38.9 3-9 33.3 8-8 100.0 25
Nov 25 vs. Lee College L, 76-71 1 36 5-17 29.4 0-5 0.0 3-4 75.0 13
Nov 26 vs. Dallas College North Lake L, 98-84 1 31 7-13 53.8 1-4 25.0 5-6 83.3 20
Nov 29 Loyalty College Prep W, 76-58 1 30 4-13 30.8 2-9 22.2 3-4 75.0 13
Dec 3 at Murray State College L, 89-71 1 36 10-17 58.8 1-6 16.7 2-4 50.0 23
Dec 8 at Frank Phillips College L, 76-72 1 35 4-14 28.6 3-6 50.0 8-10 80.0 19
Dec 12 vs. Lamar Community College W, 65-59 1 27 4-14 28.6 1-8 12.5 1-2 50.0 10
Dec 13 at New Mexico Junior College L, 86-58 1 34 6-13 46.2 3-7 42.9 3-5 60.0 18
Jan 3 Eastern Arizona College L, 83-67 1 37 7-16 43.8 3-7 42.9 4-9 44.4 21
Jan 7 at Temple College L, 90-83 1 33 10-18 55.6 2-3 66.7 3-5 60.0 25
Jan 14 Collin County Community College W, 85-83 1 32 7-17 41.2 2-7 28.6 4-5 80.0 20
Jan 17 at McLennan Community College L, 68-50 1 33 7-12 58.3 1-2 50.0 2-4 50.0 17
Jan 21 Southwestern Christian College W, 83-82 1 31 4-13 30.8 1-5 20.0 3-4 75.0 12
Jan 31 Weatherford College L, 70-68 1 34 4-15 26.7 1-6 16.7 1-2 50.0 10
Feb 4 at Hill College W, 86-77 1 33 11-12 91.7 3-3 100.0 3-5 60.0 28
Feb 7 Temple College L, 90-79 1 38 10-22 45.5 1-6 16.7 5-5 100.0 26
Feb 9 at Grayson College L, 78-72 1 36 10-19 52.6 3-7 42.9 2-2 100.0 25
Feb 14 at Collin County Community College W, 82-66 1 36 8-17 47.1 3-8 37.5 1-2 50.0 20
Feb 18 McLennan Community College L, 71-64 1 36 3-9 33.3 2-3 66.7 1-2 50.0 9
Feb 21 at Southwestern Christian College W, 100-82 1 33 8-14 57.1 3-5 60.0 2-2 100.0 21
Feb 28 Grayson College W, 89-65 1 38 7-14 50.0 0-4 0.0 2-3 66.7 16
Mar 4 at Weatherford College W, 66-61 1 38 6-12 50.0 2-3 66.7 11-15 73.3 25
Mar 7 Hill College W, 83-73 - 37 8-24 33.3 3-7 42.9 6-8 75.0 25
Mar 12 vs. Howard College L, 83-59 1 36 6-14 42.9 4-7 57.1 1-4 25.0 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 vs. Bossier Parish Community College   - - - - - - - - - - - -
Oct 10 vs. Mullens Fort Worth Jamboree   - - - - - - - - - - - -
Oct 30 Tribulation Prep   - - - - - - - - - - - -
Nov 3 vs. Butler Community College - KS L, 121-81 - 26 0 2 2 0 3 0.0 1 0 0 -
Nov 4 vs. Northern Oklahoma College-Tonkawa L, 71-68 1 36 2 4 6 6 3 2.0 0 0 0 -
Nov 8 Frank Phillips College W, 93-85 1 32 0 2 2 0 2 0.0 3 1 0 -
Nov 10 Loyalty College Prep W, 98-44 1 17 2 5 7 2 4 0.5 3 0 0 -
Nov 13 Florida SouthWestern State College W, 83-77 1 33 2 2 4 2 1 2.0 2 0 0 -
Nov 14 Murray State College L, 83-76 1 35 3 3 6 2 2 1.0 1 0 0 -
Nov 19 vs. Navarro College L, 71-67 1 32 1 4 5 5 5 1.0 1 0 0 -
Nov 22 Coastal Bend College W, 89-77 1 35 1 4 5 5 4 1.3 4 1 0 -
Nov 25 vs. Lee College L, 76-71 1 36 1 2 3 5 2 2.5 0 0 0 -
Nov 26 vs. Dallas College North Lake L, 98-84 1 31 0 2 2 5 4 1.3 0 2 0 -
Nov 29 Loyalty College Prep W, 76-58 1 30 0 1 1 5 3 1.7 1 1 0 -
Dec 3 at Murray State College L, 89-71 1 36 1 6 7 3 2 1.5 2 1 0 -
Dec 8 at Frank Phillips College L, 76-72 1 35 2 2 4 0 4 0.0 0 0 0 -
Dec 12 vs. Lamar Community College W, 65-59 1 27 0 4 4 2 4 0.5 4 1 4 -
Dec 13 at New Mexico Junior College L, 86-58 1 34 0 2 2 4 3 1.3 1 0 1 -
Jan 3 Eastern Arizona College L, 83-67 1 37 0 5 5 5 3 1.7 1 0 0 -
Jan 7 at Temple College L, 90-83 1 33 3 4 7 0 3 0.0 1 0 0 -
Jan 14 Collin County Community College W, 85-83 1 32 0 7 7 5 4 1.3 4 0 0 -
Jan 17 at McLennan Community College L, 68-50 1 33 0 4 4 0 3 0.0 2 0 0 -
Jan 21 Southwestern Christian College W, 83-82 1 31 0 2 2 1 2 0.5 1 0 0 -
Jan 31 Weatherford College L, 70-68 1 34 0 2 2 3 4 0.8 3 1 0 -
Feb 4 at Hill College W, 86-77 1 33 0 1 1 7 2 3.5 4 0 0 -
Feb 7 Temple College L, 90-79 1 38 0 6 6 3 4 0.8 0 2 0 -
Feb 9 at Grayson College L, 78-72 1 36 3 3 6 4 2 2.0 3 0 0 -
Feb 14 at Collin County Community College W, 82-66 1 36 2 3 5 6 3 2.0 2 0 0 -
Feb 18 McLennan Community College L, 71-64 1 36 0 8 8 5 1 5.0 1 2 0 -
Feb 21 at Southwestern Christian College W, 100-82 1 33 1 6 7 8 6 1.3 1 0 0 -
Feb 28 Grayson College W, 89-65 1 38 1 5 6 9 4 2.3 2 0 0 -
Mar 4 at Weatherford College W, 66-61 1 38 0 5 5 4 2 2.0 2 1 0 -
Mar 7 Hill College W, 83-73 - 37 1 5 6 6 3 2.0 6 0 0 -
Mar 12 vs. Howard College L, 83-59 1 36 0 4 4 3 2 1.5 1 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 31 29 33.4 7.0-15.4 45.3 2.0-6.0 34.1 3.4-4.8 70.7 19.4
Conference 14 13 34.9 7.4-15.6 47.2 1.9-4.9 39.1 3.3-4.6 71.9 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 33.2 6.8-16.1 42.0 2.1-6.7 31.9 3.2-4.5 71.4 18.9
Away 10 10 34.7 8.0-14.8 54.1 2.4-5.0 48.0 3.7-5.4 68.5 22.1
Neutral 7 6 32.0 5.9-14.7 39.8 1.3-5.9 22.0 3.4-4.7 72.7 16.4
Result Wins 14 13 32.3 7.1-15.6 45.7 2.4-6.7 35.1 3.3-4.6 71.9 19.9
Losses 17 16 34.4 6.8-15.2 45.0 1.8-5.4 33.0 3.5-5.1 69.8 18.9
Month November 11 10 31.2 6.9-15.5 44.4 1.9-6.8 28.0 3.7-4.7 78.8 19.5
December 4 4 33.0 6.0-14.5 41.4 2.0-6.8 29.6 3.5-5.2 66.7 17.5
January 6 6 33.3 6.5-15.2 42.9 1.7-5.0 33.3 2.8-4.8 58.6 17.5
February 7 7 35.7 8.1-15.3 53.3 2.1-5.1 41.7 2.3-3.0 76.2 20.7
March 3 2 37.0 6.7-16.7 40.0 3.0-5.7 52.9 6.0-9.0 66.7 22.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 31 29 1036 216-477 45.3 63-185 34.1 106-150 70.7 601
Conference 14 13 488 103-218 47.2 27-69 39.1 46-64 71.9 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 13 465 95-226 42.0 30-94 31.9 45-63 71.4 265
Away 10 10 347 80-148 54.1 24-50 48.0 37-54 68.5 221
Neutral 7 6 224 41-103 39.8 9-41 22.0 24-33 72.7 115
Result Wins 14 13 452 100-219 45.7 33-94 35.1 46-64 71.9 279
Losses 17 16 584 116-258 45.0 30-91 33.0 60-86 69.8 322
Month November 11 10 343 76-171 44.4 21-75 28.0 41-52 78.8 214
December 4 4 132 24-58 41.4 8-27 29.6 14-21 66.7 70
January 6 6 200 39-91 42.9 10-30 33.3 17-29 58.6 105
February 7 7 250 57-107 53.3 15-36 41.7 16-21 76.2 145
March 3 2 111 20-50 40.0 9-17 52.9 18-27 66.7 67

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 31 29 33.4 8.3-18.4 45.3 2.4-7.1 34.1 4.1-5.8 70.7 23.2
Conference 14 13 34.9 8.4-17.9 47.2 2.2-5.7 39.1 3.8-5.2 71.9 22.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 13 33.2 8.2-19.4 42.0 2.6-8.1 31.9 3.9-5.4 71.4 22.8
Away 10 10 34.7 9.2-17.1 54.1 2.8-5.8 48.0 4.3-6.2 68.5 25.5
Neutral 7 6 32.0 7.3-18.4 39.8 1.6-7.3 22.0 4.3-5.9 72.7 20.5
Result Wins 14 13 32.3 8.8-19.4 45.7 2.9-8.3 35.1 4.1-5.7 71.9 24.7
Losses 17 16 34.4 7.9-17.7 45.0 2.1-6.2 33.0 4.1-5.9 69.8 22.1
Month November 11 10 31.2 8.9-19.9 44.4 2.4-8.7 28.0 4.8-6.1 78.8 25.0
December 4 4 33.0 7.3-17.6 41.4 2.4-8.2 29.6 4.2-6.4 66.7 21.2
January 6 6 33.3 7.8-18.2 42.9 2.0-6.0 33.3 3.4-5.8 58.6 21.0
February 7 7 35.7 9.1-17.1 53.3 2.4-5.8 41.7 2.6-3.4 76.2 23.2
March 3 2 37.0 7.2-18.0 40.0 3.2-6.1 52.9 6.5-9.7 66.7 24.1

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 31 29 33.4 0.8 3.7 4.5 0.2 - 3.7 3.0 1.2 1.8 0.4
Conference 14 13 34.9 0.8 4.4 5.1 0.0 - 4.4 3.1 1.4 2.3 0.4
Exhibition - - - - - - - - - - - - -
Location Home 14 13 33.2 0.7 4.1 4.8 0.0 - 3.8 2.9 1.3 2.3 0.6
Away 10 10 34.7 1.2 3.6 4.8 0.1 - 3.6 3.0 1.2 1.8 0.2
Neutral 7 6 32.0 0.6 3.1 3.7 0.6 - 3.7 3.3 1.1 1.0 0.4
Result Wins 14 13 32.3 0.7 3.7 4.4 0.3 - 4.4 3.1 1.4 2.8 0.4
Losses 17 16 34.4 0.9 3.7 4.6 0.1 - 3.1 2.9 1.1 1.1 0.5
Month November 11 10 31.2 1.1 2.8 3.9 0.0 - 3.4 3.0 1.1 1.5 0.5
December 4 4 33.0 0.8 3.5 4.3 1.3 - 2.3 3.3 0.7 1.8 0.5
January 6 6 33.3 0.5 4.0 4.5 0.0 - 2.3 3.2 0.7 2.0 0.2
February 7 7 35.7 1.0 4.6 5.6 0.0 - 6.0 3.1 1.9 1.9 0.6
March 3 2 37.0 0.3 4.7 5.0 0.0 - 4.3 2.3 1.9 3.0 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 31 29 1036 26 115 141 5 - 115 94 1.2 57 13
Conference 14 13 488 11 61 72 0 - 61 43 1.4 32 6
Exhibition - - - - - - - - - - - - -
Location Home 14 13 465 10 57 67 0 - 53 41 1.3 32 8
Away 10 10 347 12 36 48 1 - 36 30 1.2 18 2
Neutral 7 6 224 4 22 26 4 - 26 23 1.1 7 3
Result Wins 14 13 452 10 52 62 4 - 62 44 1.4 39 5
Losses 17 16 584 16 63 79 1 - 53 50 1.1 18 8
Month November 11 10 343 12 31 43 0 - 37 33 1.1 16 5
December 4 4 132 3 14 17 5 - 9 13 0.7 7 2
January 6 6 200 3 24 27 0 - 14 19 0.7 12 1
February 7 7 250 7 32 39 0 - 42 22 1.9 13 4
March 3 2 111 1 14 15 0 - 13 7 1.9 9 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 31 29 33.4 1.0 4.4 5.4 0.2 0.0 4.4 3.6 1.2 2.2 0.5
Conference 14 13 34.9 0.9 5.0 5.9 0.0 0.0 5.0 3.5 1.4 2.6 0.5
Exhibition - - - - - - - - - - - - -
Location Home 14 13 33.2 0.9 4.9 5.8 0.0 0.0 4.6 3.5 1.3 2.8 0.7
Away 10 10 34.7 1.4 4.1 5.5 0.1 0.0 4.1 3.5 1.2 2.1 0.2
Neutral 7 6 32.0 0.7 3.9 4.6 0.7 0.0 4.6 4.1 1.1 1.3 0.5
Result Wins 14 13 32.3 0.9 4.6 5.5 0.4 0.0 5.5 3.9 1.4 3.5 0.4
Losses 17 16 34.4 1.1 4.3 5.4 0.1 0.0 3.6 3.4 1.1 1.2 0.5
Month November 11 10 31.2 1.4 3.6 5.0 0.0 0.0 4.3 3.8 1.1 1.9 0.6
December 4 4 33.0 0.9 4.2 5.2 1.5 0.0 2.7 3.9 0.7 2.1 0.6
January 6 6 33.3 0.6 4.8 5.4 0.0 0.0 2.8 3.8 0.7 2.4 0.2
February 7 7 35.7 1.1 5.1 6.2 0.0 0.0 6.7 3.5 1.9 2.1 0.6
March 3 2 37.0 0.4 5.0 5.4 0.0 0.0 4.7 2.5 1.9 3.2 0.4